Login Now or Sign Up

Edit article Overview fines imposed by DRC pursuant art. 12bis par. 4 RSTP

  • Subjects: Case law, Overdue payments,

    Territory: FIFA - Fédération Internationale de Football Association

    Per 1 April 2015 FIFA’s Players Status Committee and the Dispute Resolution Chamber are competent to impose sanctions on clubs who do not comply with their financial obligations towards players and other clubs as stipulated in the employment agreements and transfer agreements. (art 12bis RSTP).

    Here under you will find an overview of the imposed sanctions in labour disputes between clubs and players. Please keep in mind that the list is not complete because not all DRC decisions are being published.

    Sanction (Fine) Overdue amount Case
    CHF 5,000 EUR 28,362 2016-09-13, 09161204
    Transfer ban if not paid within 30 days*** EUR 51,375 2016-09-13, 09161247
    Transfer ban if not paid within 30 days*** USD 150,000 2016-09-08, 0916915
    CHF 2,000 USD 18,000 2016-09-01, 0916946
    warning* 4,000** 2016-07–07, 0716778
    Transfer ban if not paid within 30 days*** USD 75,000 2016-07-29, 0716699
    CHF 5,000 USD 33,000 2016-06-30, 0616852
    warning* 500,000** 2016-06-17, 0616493
    CHF 5,000 USD 37,500 2016-06-16, 0616808
    CHF 1,000 USD 8,000 2016-06-03, 0616046
    Transfer ban if not paid within 30 days*** EUR 7,600 2016-05-26, 0516585
    CHF 7,500 USD 58,000 & UAH 20,000 2016-05-23, 0516571
    CHF 45,000*** USD 125,000 2016-05-16, 0516542
    CHF 20,000 USD 294,000 2016-05-26, 0516612
    Transfer ban if not paid within 30 days*** USD 54,100 2016-05-20, 0516490
    CHF 4,000*** EUR 11,500 2016-05-18, 0516646
    CHF 6,000 EUR 13,000 2016-05-04, 0516578
    CHF 15,000 USD 102,000 2016-03-0316228
    CHF 7,500 USD 51,900 2016-02-16, 02161771
    CHF 1,000 EUR 5,310 2016-02-16, 02161764
    CHF 1,000 EUR 3,000 2016-02-16, 02161763
    Warning* USD 92,500 2016-02-16, 02161765
    CHF 1,000 EUR 3,660 2016-02-15, 02160007
    CHF 4,000 EUR 19,000 2016-02-08, 02160008
    Transfer ban if not paid within 30 days*** EUR 200,000 2016-02-04, 02161733
    CHF 15,000 USD 100,807 2016-01-28, 01161541
    Warning* EUR 3,468 2016-01-28, 01161539
    Warning* EUR 3,468 2016-01-28, 1501703
    CHF 15,000 EUR 150,000 2016-01-21, 01161637
    CHF 1,000 EUR 3,000 2016-01-18, 01161703
    Warning* USD 10,000 2016-01-13, 0116826
    CHF 60,000 USD 293,500 2015-12-18, 12151623
    CHF 2,000 EUR 15,000 2015-12-07, 12151544
    CHF 10,000 USD 95,000 + EUR 1,357 2015-12-07, 12151442
    CHF 1,000 EUR 8,000 2015-11-30, 11151578
    Reprimand* EUR 40,000 2015-11-26, 11151356
    Warning* EUR 15,000 2015-11-18, 11151357
    CHF 1,000 EUR 5,000 2015-11-12, 11151441
    CHF 15,500 USD 111,400 2015-11-06, 11151250
    CHF 2,000 110,000** 2015-11-03, 11151252
    CHF 1,000 EUR 5,000 2015-11-02, 11151243
    none EUR 25,000 2015-10-27, 10151248
    Warning* EUR 750,000 2015-10-15, 1015914
    CHF 2,000 291,000,000** 2015-10-13, 1015819
    Warning* EUR 4,200 2015-10-15, 10151251
    CHF 15,000 USD 118,500 2015-10-15, 10151105
    CHF 5,000 USD 50,000.00 2015-10-05, 10151049
    CHF 6,000*** EUR 16,000.00 2015-10-01, 1015888
    CHF 5,000 USD 45,000 2015-10-01, 1015648
    CHF 1,000 EUR 4,240 2015-10-01, 10151150
    CHF 5,000 USD 34,000 2015-10-01, 10151062
    CHF 1,000 EUR 2,451.02 2015-09-16, 0915969
    CHF 1,000 EUR 3,080 2015-09-16, 0915970
    CHF 4000,00 EUR 13,600 2015-09-02, 0915797
    CHF 2,000 EUR 4,500 2015-07-08, 0715508
    CHF 10,000 USD 40,000 2015-07-03, 0715641
    CHF 5,000 EUR 39,000 2015-06-12, 0615532

    * no repeated offense & the club replied
    ** unknown currency
    ***repeated offense

    Last update by: Matthijs Lambregts on October 12, 2016 11:37