Tomi Saarelma - Player, Left midfielder
Date of birth: 30 Nov 1988
Nationality: Finland
Player looking for club
| Min. net salary: | login to view |
|---|---|
| Transfer fee: | login to view |
| Preferred territory: | Preferred territory |
| Trial conditions: | Accomodation Preferred - Everything can be negotiated. |
| Additional information: | Very much high level experience - Lot of International experience - Top Ball Control, Stamina, Vision & High Football IQ - Estonian Champion & Cup Winner - Ireland Cup Finalist - Very fit and ambitious - Very professional on and off the field - Former Chelsea FC player - Former Finland Nationalteam player - Very versatile - Over 15 Years professional experience - Ready for any new challenges and to show my qualities and abitilities on the field. |
Player represents himself
| Mandate: | Request mandate |
|---|
Player details
| Name: | Tomi Saarelma |
|---|---|
| Birthday: | 30 Nov 1988 / 36 years old |
| Nationality: | Finland |
| Languages: | Finnish, English, Spanish and German |
| Last contract: | No data available |
| Height / Weight: | 174 cm. / 70 kg. |
| Position: |
|
| Foots: | Both_right |
| Player profile: | “ https://en.m.wikipedia.org/wiki/Tomi_Saarelma |
| Achievements: | “ -Chelsea FC player 2,5 years (U18-U21) |
| Other information: | “ -Under contract in Switzerland at SV Muttenz till 30.05.22 but looking for a new challenge |
Career
| Since | Club | Contracts |
|---|---|---|
| Jun 2019 | MYPA ( Finland ) |
No professional contracts entered |
| Sep 2018 | TPS ( Finland ) |
No professional contracts entered |
| Sep 2015 | Galway ( Ireland ) |
No professional contracts entered |
| Feb 2015 | KTP ( Finland ) |
No professional contracts entered |
| Feb 2014 | Lahti ( Finland ) |
No professional contracts entered |
| Jul 2009 | Levadia ( Estonia ) |
No professional contracts entered |
| Mar 2009 | Kleve ( Germany ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019 / MYPA / Ykkönen | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 / TPS / Veikkausliiga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Galway / League Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 / Galway / Premier League | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 / KTP / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / FC Lahti / Veikkausliiga | 16 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014 / FC Lahti / Suomen Cup | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / FC Lahti / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Levadia / Meistriliiga | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Levadia / UEFA Champions League | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Levadia / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Kleve / Regionalliga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




