League: Challenge League - 2010/2011 (Schweizerischer Fussballverband)
Home Lineups Edit lineup |
L. Walthert
|
A. Liechti
|
R. Schweizer
|
C. Doudin
|
M. Mathys
|
M. Vuille
|
L. Sheholli
|
P. Di Nardo
|
M. Veloso
|
L. Dénervaud
|
F. Etoundi
|
N. Kehrli
|
A. Moser
|
C. Zimmermann
|
A. Fleury
|
F. De Feo
|
R. Colamartino
|
M. Challandes
|
N. Kehrli
|
A. Moser
|
P. Perret |
Away Lineups Edit lineup |
A. Favre
|
J. Sonnerat
|
S. Meoli
|
G. Katz
|
T. Bah
|
N. Marazzi
|
A. Pasche
|
M. Steuble
|
M. Avanzini
|
J. Roux
|
S. de Oliveira
|
M. Moussilou Massamba
|
N. Gétaz
|
B. Buntschu
|
M. Castejon
|
N. Borges
|
A. Carrupt
|
R. Tosi
|
M. Moussilou Massamba
|
N. Gétaz
|
B. Buntschu
|
M. Rueda |
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
19 Mar 2016 | Challenge League | Lausanne Sports | 2 - 3 | Biel-Bienne | view › |
30 Nov 2015 | Challenge League | Biel-Bienne | 2 - 3 | Lausanne Sports | view › |
18 Jul 2015 | Challenge League | Lausanne Sports | 5 - 4 | Biel-Bienne | view › |
18 Apr 2015 | Challenge League | Lausanne Sports | 2 - 2 | Biel-Bienne | view › |
01 Mar 2015 | Challenge League | Biel-Bienne | 1 - 0 | Lausanne Sports | view › |
06 Dec 2014 | Challenge League | Lausanne Sports | 4 - 2 | Biel-Bienne | view › |
30 Aug 2014 | Challenge League | Biel-Bienne | 0 - 1 | Lausanne Sports | view › |
25 May 2011 | Challenge League | Biel-Bienne | 0 - 4 | Lausanne Sports | view › |
29 Aug 2010 | Challenge League | Lausanne Sports | 3 - 2 | Biel-Bienne | view › |
15 Apr 2010 | Challenge League | Biel-Bienne | 2 - 2 | Lausanne Sports | view › |
15 Aug 2009 | Challenge League | Lausanne Sports | 2 - 0 | Biel-Bienne | view › |
28 May 2009 | Challenge League | Biel-Bienne | 2 - 4 | Lausanne Sports | view › |
06 Dec 2008 | Challenge League | Lausanne Sports | 3 - 1 | Biel-Bienne | view › |
Biel-Bienne Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
17 Sep 2017 | Schweizer Pokal | Biel-Bienne | 0 - 5 | Grasshopper | view › |
19 Mar 2016 | Challenge League | Lausanne Sports | 2 - 3 | Biel-Bienne | view › |
09 Dec 2015 | Challenge League | Le Mont | 1 - 1 | Biel-Bienne | view › |
05 Dec 2015 | Challenge League | Winterthur | 1 - 0 | Biel-Bienne | view › |
30 Nov 2015 | Challenge League | Biel-Bienne | 2 - 3 | Lausanne Sports | view › |
08 Nov 2015 | Challenge League | Biel-Bienne | 0 - 3 | Wohlen | view › |
01 Nov 2015 | Challenge League | Biel-Bienne | 3 - 1 | Aarau | view › |
24 Oct 2015 | Challenge League | Wil | 2 - 0 | Biel-Bienne | view › |
19 Oct 2015 | Challenge League | Biel-Bienne | 1 - 1 | Chiasso | view › |
04 Oct 2015 | Challenge League | Schaffhausen FC | 2 - 0 | Biel-Bienne | view › |
Lausanne Sports Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
24 Jul 2021 | Super League | Lausanne Sports | 1 - 2 | St. Gallen | view › |
21 May 2021 | Super League | Lausanne Sports | 2 - 4 | Young Boys | view › |
15 May 2021 | Super League | St. Gallen | 5 - 0 | Lausanne Sports | view › |
12 May 2021 | Super League | Servette | 1 - 4 | Lausanne Sports | view › |
09 May 2021 | Super League | Lausanne Sports | 2 - 2 | Zürich | view › |
02 May 2021 | Super League | Sion | 1 - 1 | Lausanne Sports | view › |
24 Apr 2021 | Super League | Lausanne Sports | 3 - 3 | Basel | view › |
21 Apr 2021 | Super League | Luzern | 1 - 0 | Lausanne Sports | view › |
18 Apr 2021 | Super League | Lausanne Sports | 2 - 1 | Vaduz | view › |
10 Apr 2021 | Super League | Lugano | 1 - 0 | Lausanne Sports | view › |