League: MLS - 2012 (U.S. Soccer Federation)
Home Lineups Edit lineup |
D. Kennedy
|
A. Jazić
|
J. Riley
|
D. Califf
|
R. McKenzie
|
T. Minda Suscal
|
N. LaBrocca
|
M. Bolaños Reascos
|
A. Moreno
|
J. Agudelo
|
J. Correa Villero
|
J. Flores
|
J. Ángel
|
B. Gavin
|
J. Valencia Hinestroza
|
P. Vagenas
|
T. Melia
|
P. Cardozo
|
J. Flores
|
J. Ángel
|
B. Gavin
|
R. Fraser |
Away Lineups Edit lineup |
B. Perk
|
T. Dunivant
|
D. Júnior Lopes
|
S. Franklin
|
A. DeLaGarza
|
V. Pereira Junior
|
L. Donovan
|
P. Noonan
|
M. Magee
|
M. Fazzio Sarvas
|
K. Nakazawa
|
E. Buddle
|
D. Beckham
|
C. Barrett
|
B. Gaudette
|
B. Jordan
|
J. Ribeiro da Silva
|
M. Stephens
|
E. Buddle
|
D. Beckham
|
C. Barrett
|
B. Arena |
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
01 Sep 2014 | MLS | Chivas USA | 0 - 3 | LA Galaxy | view › |
06 Oct 2013 | MLS | LA Galaxy | 5 - 0 | Chivas USA | view › |
24 Jun 2013 | MLS | Chivas USA | 0 - 1 | LA Galaxy | view › |
17 Mar 2013 | MLS | LA Galaxy | 1 - 1 | Chivas USA | view › |
22 Jul 2012 | MLS | LA Galaxy | 3 - 1 | Chivas USA | view › |
20 May 2012 | MLS | Chivas USA | 1 - 0 | LA Galaxy | view › |
17 Oct 2011 | MLS | LA Galaxy | 1 - 0 | Chivas USA | view › |
22 May 2011 | MLS | Chivas USA | 0 - 1 | LA Galaxy | view › |
04 Oct 2010 | MLS | Chivas USA | 1 - 2 | LA Galaxy | view › |
02 Apr 2010 | MLS | LA Galaxy | 2 - 0 | Chivas USA | view › |
09 Nov 2009 | MLS | LA Galaxy | 1 - 0 | Chivas USA | view › |
01 Nov 2009 | MLS | Chivas USA | 2 - 2 | LA Galaxy | view › |
30 Aug 2009 | MLS | LA Galaxy | 1 - 0 | Chivas USA | view › |
12 Jul 2009 | MLS | Chivas USA | 0 - 1 | LA Galaxy | view › |
12 Apr 2009 | MLS | LA Galaxy | 0 - 0 | Chivas USA | view › |
15 Aug 2008 | MLS | Chivas USA | 2 - 2 | LA Galaxy | view › |
11 Jul 2008 | MLS | LA Galaxy | 1 - 1 | Chivas USA | view › |
Chivas USA Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
26 Oct 2014 | MLS | Chivas USA | 1 - 0 | SJ Earthquakes | view › |
23 Oct 2014 | MLS | Real Salt Lake | 2 - 0 | Chivas USA | view › |
12 Oct 2014 | MLS | Chivas USA | 2 - 1 | Colorado Rapids | view › |
06 Oct 2014 | MLS | Chivas USA | 1 - 0 | Real Salt Lake | view › |
27 Sep 2014 | MLS | Seattle Sounders | 4 - 2 | Chivas USA | view › |
21 Sep 2014 | MLS | Toronto FC | 3 - 0 | Chivas USA | view › |
13 Sep 2014 | MLS | Chivas USA | 0 - 4 | Sporting KC | view › |
07 Sep 2014 | MLS | Columbus Crew | 3 - 0 | Chivas USA | view › |
04 Sep 2014 | MLS | Chivas USA | 2 - 4 | Seattle Sounders | view › |
01 Sep 2014 | MLS | Chivas USA | 0 - 3 | LA Galaxy | view › |
LA Galaxy Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
05 Aug 2021 | MLS | LA Galaxy | 1 - 0 | Real Salt Lake | view › |
22 Jul 2021 | MLS | Real Salt Lake | 2 - 2 | LA Galaxy | view › |
20 Jun 2021 | MLS | LA Galaxy | 1 - 2 | Seattle Sounders | view › |
03 May 2021 | MLS | Seattle Sounders | 3 - 0 | LA Galaxy | view › |
09 Nov 2020 | MLS | Vancouver Whitecaps | 3 - 0 | LA Galaxy | view › |
05 Nov 2020 | MLS | LA Galaxy | 1 - 1 | Seattle Sounders | view › |
02 Nov 2020 | MLS | LA Galaxy | 2 - 1 | Real Salt Lake | view › |
29 Oct 2020 | MLS | Portland Timbers | 5 - 2 | LA Galaxy | view › |
25 Oct 2020 | MLS | Los Angeles FC | 2 - 0 | LA Galaxy | view › |
19 Oct 2020 | MLS | LA Galaxy | 1 - 0 | Vancouver Whitecaps | view › |