League: MLS - 2010 (U.S. Soccer Federation)
Home Lineups Edit lineup |
S. Johnson
|
C. Brown
|
D. Robinson
|
S. Kinney
|
F. Ljungberg
|
L. Pause
|
J. Thorrington
|
M. Banner
|
C. John
|
N. Castillo Confalonieri Jr.
|
P. Nyarko
|
W. Conde
|
C. Carr
|
B. McBride
|
A. Dykstra
|
B. Husidic
|
C. Bone
|
K. Krol
|
W. Conde
|
C. Carr
|
B. McBride
|
C. de los Cobos Martínez |
Away Lineups Edit lineup |
S. Frei
|
D. Gargan
|
R. Harden
|
N. Attakora
|
M. Usanov
|
A. Cann
|
J. de Guzman
|
J. Peterson
|
D. De Rosario
|
N. LaBrocca
|
O. White
|
M. dos Santos Correa
|
N. Garcia
|
J. Nane Eone
|
D. Henry
|
G. Gala
|
J. Conway
|
R. Hščanovičs
|
M. dos Santos Correa
|
N. Garcia
|
J. Nane Eone
|
P. Radosavljevic |
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
29 Sep 2019 | MLS | Chicago Fire | 2 - 2 | Toronto FC | view › |
06 Apr 2019 | MLS | Toronto FC | 2 - 2 | Chicago Fire | view › |
29 Jul 2018 | MLS | Toronto FC | 3 - 0 | Chicago Fire | view › |
22 Jul 2018 | MLS | Chicago Fire | 1 - 2 | Toronto FC | view › |
28 Apr 2018 | MLS | Toronto FC | 2 - 2 | Chicago Fire | view › |
20 Aug 2017 | MLS | Chicago Fire | 1 - 3 | Toronto FC | view › |
22 Apr 2017 | MLS | Toronto FC | 3 - 1 | Chicago Fire | view › |
04 Apr 2015 | MLS | Chicago Fire | 3 - 2 | Toronto FC | view › |
05 Aug 2012 | MLS | Chicago Fire | 2 - 1 | Toronto FC | view › |
21 Apr 2012 | MLS | Toronto FC | 2 - 3 | Chicago Fire | view › |
22 Aug 2011 | MLS | Chicago Fire | 2 - 0 | Toronto FC | view › |
15 May 2011 | MLS | Toronto FC | 2 - 2 | Chicago Fire | view › |
09 Sep 2010 | MLS | Chicago Fire | 0 - 0 | Toronto FC | view › |
08 May 2010 | MLS | Toronto FC | 4 - 1 | Chicago Fire | view › |
27 Sep 2009 | MLS | Chicago Fire | 2 - 2 | Toronto FC | view › |
16 May 2009 | MLS | Toronto FC | 0 - 2 | Chicago Fire | view › |
18 Oct 2008 | MLS | Toronto FC | 3 - 2 | Chicago Fire | view › |
13 Jul 2008 | MLS | Chicago Fire | 2 - 1 | Toronto FC | view › |
Chicago Fire Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
18 Jul 2021 | MLS | Nashville SC | 5 - 1 | Chicago Fire | view › |
24 Jun 2021 | MLS | Chicago Fire | 0 - 1 | Cincinnati FC | view › |
29 May 2021 | MLS | Chicago Fire | 0 - 1 | Montreal Impact | view › |
24 Sep 2020 | MLS | Chicago Fire | 4 - 0 | Houston Dynamo | view › |
03 Sep 2020 | MLS | Cincinnati FC | 0 - 0 | Chicago Fire | view › |
30 Aug 2020 | MLS | New York City | 3 - 1 | Chicago Fire | view › |
14 Jul 2020 | MLS | Chicago Fire | 2 - 1 | Seattle Sounders | view › |
01 Mar 2020 | MLS | Seattle Sounders | 2 - 1 | Chicago Fire | view › |
06 Oct 2019 | MLS | Orlando City FC | 2 - 5 | Chicago Fire | view › |
29 Sep 2019 | MLS | Chicago Fire | 2 - 2 | Toronto FC | view › |
Toronto FC Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
27 Jun 2021 | MLS | Toronto FC | 0 - 2 | Cincinnati FC | view › |
24 Jun 2021 | MLS | Nashville SC | 3 - 2 | Toronto FC | view › |
17 Apr 2021 | MLS | Montreal Impact | 4 - 2 | Toronto FC | view › |
25 Nov 2020 | MLS | Toronto FC | 0 - 1 | Nashville SC | view › |
12 Oct 2020 | MLS | Cincinnati FC | 0 - 1 | Toronto FC | view › |
24 Sep 2020 | MLS | New York City | 0 - 1 | Toronto FC | view › |
27 Jul 2020 | MLS | Toronto FC | 1 - 3 | New York City | view › |
07 Mar 2020 | MLS | Toronto FC | 1 - 0 | New York City | view › |
10 Nov 2019 | MLS | Seattle Sounders | 3 - 1 | Toronto FC | view › |
24 Oct 2019 | MLS | New York City | 1 - 2 | Toronto FC | view › |