League: National Football League - 2011 (Fiji Football Association)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
23 Sep 2011 | National Football League | Ba | 3 - 1 | Suva | view › |
20 Mar 2011 | National Football League | Suva | 0 - 1 | Ba | view › |
19 Jun 2010 | National Football League | Ba | 3 - 1 | Suva | view › |
27 Feb 2010 | National Football League | Suva | 3 - 1 | Ba | view › |
12 Jul 2009 | National Football League | Suva | 2 - 1 | Ba | view › |
16 May 2009 | National Football League | Ba | 6 - 1 | Suva | view › |
04 May 2008 | National Football League | Suva | 2 - 1 | Ba | view › |
Ba Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
21 Apr 2015 | OFC Champions League | Ba | 0 - 2 | Team Wellington | view › |
03 May 2014 | OFC Champions League | Amical | 0 - 0 | Ba | view › |
27 Apr 2014 | OFC Champions League | Ba | 1 - 2 | Amical | view › |
05 May 2013 | OFC Champions League | Auckland City | 6 - 1 | Ba | view › |
07 Jun 2012 | National Football League | Nadroga | 0 - 0 | Ba | view › |
03 Jun 2012 | National Football League | Ba | 2 - 0 | Savusavu | view › |
02 Jun 2012 | National Football League | Ba | 3 - 2 | Labasa | view › |
29 Apr 2012 | National Football League | Lautoka | 1 - 2 | Ba | view › |
27 Apr 2012 | National Football League | Ba | 4 - 0 | Tavua | view › |
15 Apr 2012 | OFC Champions League | Ba | 0 - 5 | Tefana | view › |
Suva Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
18 Apr 2015 | OFC Champions League | Suva | 3 - 1 | Western United | view › |
03 Jun 2012 | National Football League | Suva | 0 - 1 | Nadi | view › |
22 Apr 2012 | National Football League | Savusavu | 0 - 3 | Suva | view › |
21 Apr 2012 | National Football League | Labasa | 0 - 0 | Suva | view › |
15 Apr 2012 | National Football League | Lautoka | 2 - 1 | Suva | view › |
25 Mar 2012 | National Football League | Suva | 6 - 0 | Nadroga | view › |
23 Mar 2012 | National Football League | Suva | 1 - 0 | Rewa | view › |
11 Mar 2012 | National Football League | Suva | 3 - 1 | Tavua | view › |
02 Mar 2012 | National Football League | Suva | 2 - 1 | Navua | view › |
23 Sep 2011 | National Football League | Ba | 3 - 1 | Suva | view › |