League: Northern - 2011 (Football Federation Australia Limited)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
04 Sep 2011 | Northern | Darwin Olympic | 0 - 1 | Palmerston | view › |
16 Jul 2011 | Northern | Palmerston | 2 - 5 | Darwin Olympic | view › |
16 Apr 2011 | Northern | Darwin Olympic | 3 - 0 | Palmerston | view › |
28 Aug 2010 | Northern | Darwin Olympic | 2 - 2 | Palmerston | view › |
09 Jul 2010 | Northern | Palmerston | 0 - 6 | Darwin Olympic | view › |
23 May 2010 | Northern | Darwin Olympic | 3 - 0 | Palmerston | view › |
31 Jul 2009 | Northern | Palmerston | 1 - 7 | Darwin Olympic | view › |
02 May 2009 | Northern | Darwin Olympic | 10 - 2 | Palmerston | view › |
02 Aug 2008 | Northern | Palmerston | 1 - 14 | Darwin Olympic | view › |
24 May 2008 | Northern | Darwin Olympic | 3 - 1 | Palmerston | view › |
Darwin Olympic Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
24 Sep 2011 | Northern | Casuarina | 3 - 5 | Darwin Olympic | view › |
24 Sep 2011 | Northern | Casuarina | 3 - 5 | Darwin Olympic | view › |
24 Sep 2011 | Northern | Casuarina | 3 - 5 | Darwin Olympic | view › |
17 Sep 2011 | Northern | Darwin Olympic | 8 - 0 | Hellenic Athletic | view › |
17 Sep 2011 | Northern | Darwin Olympic | 8 - 0 | Hellenic Athletic | view › |
17 Sep 2011 | Northern | Darwin Olympic | 8 - 0 | Hellenic Athletic | view › |
10 Sep 2011 | Northern | Casuarina | 3 - 1 | Darwin Olympic | view › |
10 Sep 2011 | Northern | Casuarina | 3 - 1 | Darwin Olympic | view › |
10 Sep 2011 | Northern | Casuarina | 3 - 1 | Darwin Olympic | view › |
04 Sep 2011 | Northern | Darwin Olympic | 0 - 1 | Palmerston | view › |
Palmerston Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
04 Sep 2011 | Northern | Darwin Olympic | 0 - 1 | Palmerston | view › |
27 Aug 2011 | Northern | NAU Rangers | 4 - 1 | Palmerston | view › |
20 Aug 2011 | Northern | Casuarina | 2 - 1 | Palmerston | view › |
14 Aug 2011 | Northern | Mindil Padres | 1 - 2 | Palmerston | view › |
06 Aug 2011 | Northern | Hellenic Athletic | 3 - 0 | Palmerston | view › |
30 Jul 2011 | Northern | Palmerston | 2 - 3 | Port Darwin | view › |
16 Jul 2011 | Northern | Palmerston | 2 - 5 | Darwin Olympic | view › |
08 Jul 2011 | Northern | Palmerston | 0 - 3 | NAU Rangers | view › |
02 Jul 2011 | Northern | Palmerston | 1 - 1 | Casuarina | view › |
26 Jun 2011 | Northern | Palmerston | 2 - 0 | Port Darwin | view › |