League: LFPB - 2009 (Federación Boliviana de Fútbol)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
15 Dec 2019 | LFPB | Bolívar | 5 - 0 | Aurora | view › |
25 Aug 2019 | LFPB | Aurora | 0 - 1 | Bolívar | view › |
01 May 2019 | LFPB | Bolívar | 6 - 3 | Aurora | view › |
21 Feb 2019 | LFPB | Aurora | 3 - 3 | Bolívar | view › |
01 Dec 2013 | LFPB | Bolívar | 4 - 0 | Aurora | view › |
23 Sep 2013 | LFPB | Aurora | 0 - 0 | Bolívar | view › |
01 Apr 2012 | LFPB | Bolívar | 1 - 1 | Aurora | view › |
03 Feb 2012 | LFPB | Aurora | 2 - 2 | Bolívar | view › |
04 Nov 2010 | LFPB | Aurora | 3 - 2 | Bolívar | view › |
29 Aug 2010 | LFPB | Bolívar | 1 - 0 | Aurora | view › |
03 Jun 2010 | LFPB | Bolívar | 1 - 0 | Aurora | view › |
16 May 2010 | LFPB | Aurora | 2 - 2 | Bolívar | view › |
16 Jun 2009 | LFPB | Bolívar | 3 - 0 | Aurora | view › |
04 Apr 2009 | LFPB | Aurora | 1 - 1 | Bolívar | view › |
20 Jul 2008 | LFPB | Aurora | 2 - 1 | Bolívar | view › |
Aurora Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
17 Jul 2021 | LFPB | Santa Cruz | 1 - 1 | Aurora | view › |
11 Mar 2021 | LFPB | Aurora | 0 - 8 | Royal Pari FC | view › |
31 Dec 2020 | LFPB | Aurora | 1 - 1 | Santa Cruz | view › |
17 Dec 2020 | LFPB | Royal Pari FC | 1 - 0 | Aurora | view › |
10 Dec 2020 | LFPB | Aurora | 2 - 1 | Oriente Petrolero | view › |
08 Dec 2020 | LFPB | Club Jorge Wilstermann | 1 - 1 | Aurora | view › |
27 Nov 2020 | LFPB | Santa Cruz | 4 - 2 | Aurora | view › |
13 Mar 2020 | LFPB | Aurora | 1 - 2 | The Strongest | view › |
17 Feb 2020 | LFPB | Aurora | 0 - 1 | Royal Pari FC | view › |
02 Feb 2020 | LFPB | Oriente Petrolero | 2 - 1 | Aurora | view › |
Bolívar Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
01 Aug 2021 | LFPB | Bolívar | 4 - 0 | Club Jorge Wilstermann | view › |
25 Jul 2021 | LFPB | The Strongest | 3 - 1 | Bolívar | view › |
28 May 2021 | Copa Sudamericana | Arsenal | 3 - 1 | Bolívar | view › |
13 May 2021 | Copa Sudamericana | Bolívar | 2 - 2 | Club Jorge Wilstermann | view › |
30 Apr 2021 | Copa Sudamericana | Club Jorge Wilstermann | 0 - 0 | Bolívar | view › |
23 Apr 2021 | Copa Sudamericana | Bolívar | 2 - 1 | Arsenal | view › |
29 Dec 2020 | LFPB | Club Jorge Wilstermann | 2 - 0 | Bolívar | view › |
19 Dec 2020 | LFPB | The Strongest | 2 - 1 | Bolívar | view › |
06 Dec 2020 | LFPB | Bolívar | 4 - 0 | Royal Pari FC | view › |
28 Nov 2020 | LFPB | Oriente Petrolero | 3 - 4 | Bolívar | view › |