League: Super League - 2010 (Football Association of Malaysia)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
17 Mar 2021 | Super League | Kuala Lumpur | 3 - 0 | Perak | view › |
21 Jul 2019 | Super League | Perak | 2 - 1 | Kuala Lumpur | view › |
01 Apr 2016 | FA Cup | Kuala Lumpur | 0 - 1 | Perak | view › |
07 Apr 2012 | Super League | Perak | 2 - 1 | Kuala Lumpur | view › |
26 Apr 2011 | Super League | Perak | 5 - 3 | Kuala Lumpur | view › |
29 Jan 2011 | Super League | Kuala Lumpur | 1 - 1 | Perak | view › |
28 Jul 2010 | Super League | Perak | 0 - 1 | Kuala Lumpur | view › |
24 Apr 2010 | Super League | Kuala Lumpur | 2 - 1 | Perak | view › |
10 Oct 2009 | Malaysia Cup | Kuala Lumpur | 1 - 1 | Perak | view › |
29 Sep 2009 | Malaysia Cup | Perak | 0 - 1 | Kuala Lumpur | view › |
Perak Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
25 Apr 2021 | Super League | Perak | 0 - 1 | Malacca | view › |
07 Apr 2021 | Super League | Perak | 3 - 2 | UiTM | view › |
17 Mar 2021 | Super League | Kuala Lumpur | 3 - 0 | Perak | view › |
10 Mar 2021 | Super League | Pahang | 0 - 2 | Perak | view › |
11 Oct 2020 | Super League | Perak | 2 - 3 | Kedah | view › |
03 Oct 2020 | Super League | Pahang | 3 - 3 | Perak | view › |
25 Sep 2020 | Super League | Perak | 5 - 1 | Felda United | view › |
11 Sep 2020 | Super League | Perak | 1 - 0 | UiTM | view › |
04 Sep 2020 | Super League | Johor FC | 7 - 0 | Perak | view › |
28 Aug 2020 | Super League | Perak | 0 - 1 | Malacca | view › |
Kuala Lumpur Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
08 May 2021 | Super League | UiTM | 1 - 1 | Kuala Lumpur | view › |
04 May 2021 | Super League | Kuala Lumpur | 3 - 1 | Pulau Pinang | view › |
30 Apr 2021 | Super League | Kuala Lumpur | 1 - 1 | Johor FC | view › |
23 Apr 2021 | Super League | Kedah | 3 - 2 | Kuala Lumpur | view › |
16 Apr 2021 | Super League | Terengganu | 1 - 0 | Kuala Lumpur | view › |
10 Apr 2021 | Super League | Kuala Lumpur | 2 - 1 | Pahang | view › |
07 Apr 2021 | Super League | Petaling Jaya City FC | 2 - 2 | Kuala Lumpur | view › |
03 Apr 2021 | Super League | Kuala Lumpur | 0 - 0 | Sabah | view › |
20 Mar 2021 | Super League | Malacca | 2 - 1 | Kuala Lumpur | view › |
17 Mar 2021 | Super League | Kuala Lumpur | 3 - 0 | Perak | view › |