League: Super League - 2009 (Football Association of Malaysia)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
11 Oct 2020 | Super League | Perak | 2 - 3 | Kedah | view › |
27 Jul 2019 | FA Cup | Perak | 0 - 1 | Kedah | view › |
13 Jul 2019 | Super League | Kedah | 4 - 2 | Perak | view › |
26 Apr 2017 | Super League | Perak | 1 - 1 | Kedah | view › |
11 Mar 2017 | FA Cup | Perak | 0 - 2 | Kedah | view › |
10 Sep 2016 | Super League | Kedah | 3 - 1 | Perak | view › |
30 Mar 2012 | Super League | Kedah | 3 - 0 | Perak | view › |
27 Sep 2011 | Malaysia Cup | Kedah | 1 - 1 | Perak | view › |
13 Sep 2011 | Malaysia Cup | Perak | 2 - 1 | Kedah | view › |
29 Apr 2011 | Super League | Perak | 1 - 3 | Kedah | view › |
15 Feb 2011 | Super League | Kedah | 0 - 0 | Perak | view › |
06 Oct 2010 | Malaysia Cup | Perak | 1 - 0 | Kedah | view › |
17 Sep 2010 | Malaysia Cup | Kedah | 2 - 0 | Perak | view › |
23 Jan 2010 | Super League | Kedah | 1 - 1 | Perak | view › |
26 May 2009 | Super League | Perak | 1 - 0 | Kedah | view › |
16 May 2009 | Super League | Kedah | 3 - 1 | Perak | view › |
09 Aug 2008 | Malaysia Cup | Perak | 0 - 2 | Kedah | view › |
06 Aug 2008 | Malaysia Cup | Kedah | 3 - 0 | Perak | view › |
Kedah Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
30 Apr 2021 | Super League | Malacca | 1 - 3 | Kedah | view › |
23 Apr 2021 | Super League | Kedah | 3 - 2 | Kuala Lumpur | view › |
02 Apr 2021 | Super League | Kedah | 3 - 1 | Pahang | view › |
20 Mar 2021 | Super League | UiTM | 0 - 1 | Kedah | view › |
11 Oct 2020 | Super League | Perak | 2 - 3 | Kedah | view › |
11 Mar 2020 | Super League | UiTM | 1 - 1 | Kedah | view › |
07 Mar 2020 | Super League | Kedah | 3 - 4 | Terengganu | view › |
27 Jul 2019 | FA Cup | Perak | 0 - 1 | Kedah | view › |
13 Jul 2019 | Super League | Kedah | 4 - 2 | Perak | view › |
10 Jul 2018 | Super League | Malacca | 4 - 1 | Kedah | view › |
Perak Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
25 Apr 2021 | Super League | Perak | 0 - 1 | Malacca | view › |
07 Apr 2021 | Super League | Perak | 3 - 2 | UiTM | view › |
17 Mar 2021 | Super League | Kuala Lumpur | 3 - 0 | Perak | view › |
10 Mar 2021 | Super League | Pahang | 0 - 2 | Perak | view › |
11 Oct 2020 | Super League | Perak | 2 - 3 | Kedah | view › |
03 Oct 2020 | Super League | Pahang | 3 - 3 | Perak | view › |
25 Sep 2020 | Super League | Perak | 5 - 1 | Felda United | view › |
11 Sep 2020 | Super League | Perak | 1 - 0 | UiTM | view › |
04 Sep 2020 | Super League | Johor FC | 7 - 0 | Perak | view › |
28 Aug 2020 | Super League | Perak | 0 - 1 | Malacca | view › |