League: 1. Division - 2008 (Norges Fotballforbund)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
22 Jun 2019 | 1. Division | Start | 0 - 3 | Notodden FK | view › |
11 Nov 2012 | 1. Division | Notodden FK | 2 - 1 | Start | view › |
16 May 2012 | 1. Division | Start | 7 - 0 | Notodden FK | view › |
25 May 2011 | NM Cupen | Notodden FK | 1 - 2 | Start | view › |
01 Nov 2008 | 1. Division | Start | 1 - 0 | Notodden FK | view › |
13 Jul 2008 | 1. Division | Notodden FK | 2 - 3 | Start | view › |
Notodden FK Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
29 Jul 2021 | 2. Divisjon | Vard | 3 - 2 | Notodden FK | view › |
18 Jul 2020 | 2. Divisjon | Egersund | 3 - 0 | Notodden FK | view › |
02 Nov 2019 | 1. Division | Skeid Fotball | 2 - 2 | Notodden FK | view › |
15 Sep 2019 | 1. Division | Sandnes Ulf | 1 - 0 | Notodden FK | view › |
01 Sep 2019 | 1. Division | Notodden FK | 1 - 1 | KFUM | view › |
28 Jul 2019 | 1. Division | Notodden FK | 0 - 4 | Sandnes Ulf | view › |
22 Jun 2019 | 1. Division | Start | 0 - 3 | Notodden FK | view › |
02 Jun 2019 | 1. Division | KFUM | 4 - 1 | Notodden FK | view › |
28 Apr 2019 | 1. Division | Notodden FK | 0 - 1 | Aalesund | view › |
07 Apr 2019 | 1. Division | Notodden FK | 1 - 1 | Skeid Fotball | view › |
Start Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
12 Jul 2021 | 1. Division | KFUM | 0 - 2 | Start | view › |
24 Oct 2020 | Eliteserien | Start | 0 - 1 | Sandefjord Fotball | view › |
05 Aug 2020 | Eliteserien | Molde FK | 5 - 0 | Start | view › |
19 Jul 2020 | Eliteserien | Brann SK | 1 - 1 | Start | view › |
24 Jun 2020 | Eliteserien | Start | 2 - 3 | Molde FK | view › |
01 Dec 2019 | 1. Division | Start | 1 - 0 | KFUM | view › |
26 Oct 2019 | 1. Division | Aalesund | 2 - 1 | Start | view › |
20 Oct 2019 | 1. Division | Start | 0 - 0 | KFUM | view › |
28 Sep 2019 | 1. Division | Start | 3 - 2 | Sandnes Ulf | view › |
18 Sep 2019 | 1. Division | Start | 2 - 0 | Nest-Sotra | view › |