League: Segunda División - 2010/2011 (Asociación Uruguaya de Fútbol)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
05 Sep 2020 | Primera División | Rentistas | 2 - 1 | Plaza Colonia | view › |
06 Feb 2016 | Primera División | Rentistas | 1 - 3 | Plaza Colonia | view › |
15 Aug 2015 | Primera División | Plaza Colonia | 1 - 2 | Rentistas | view › |
05 Feb 2011 | Segunda División | Rentistas | 1 - 0 | Plaza Colonia | view › |
09 Oct 2010 | Segunda División | Plaza Colonia | 1 - 3 | Rentistas | view › |
27 Feb 2010 | Segunda División | Plaza Colonia | 0 - 6 | Rentistas | view › |
19 Sep 2009 | Segunda División | Rentistas | 1 - 1 | Plaza Colonia | view › |
29 Mar 2009 | Segunda División | Plaza Colonia | 4 - 2 | Rentistas | view › |
18 Oct 2008 | Segunda División | Rentistas | 1 - 2 | Plaza Colonia | view › |
Rentistas Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
26 May 2021 | Copa Libertadores | Racing Club | 3 - 0 | Rentistas | view › |
22 Apr 2021 | Copa Libertadores | Rentistas | 1 - 1 | Racing Club | view › |
15 Mar 2021 | Primera División | Fénix | 3 - 0 | Rentistas | view › |
10 Nov 2020 | Primera División | Progreso | 0 - 0 | Rentistas | view › |
18 Oct 2020 | Primera División | Rentistas | 1 - 2 | Liverpool | view › |
15 Oct 2020 | Primera División | Club Nacional de Football | 0 - 1 | Rentistas | view › |
11 Oct 2020 | Primera División | Danubio | 1 - 1 | Rentistas | view › |
07 Oct 2020 | Primera División | Rentistas | 2 - 0 | Defensor Sporting Club | view › |
16 Sep 2020 | Primera División | Rentistas | 2 - 1 | River Plate | view › |
13 Sep 2020 | Primera División | Rentistas | 1 - 1 | Fénix | view › |
Plaza Colonia Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
21 Jan 2021 | Primera División | Plaza Colonia | 0 - 1 | Progreso | view › |
24 Oct 2020 | Primera División | Progreso | 0 - 0 | Plaza Colonia | view › |
05 Sep 2020 | Primera División | Rentistas | 2 - 1 | Plaza Colonia | view › |
07 Mar 2020 | Primera División | Plaza Colonia | 1 - 1 | Fénix | view › |
23 Feb 2020 | Primera División | Progreso | 2 - 2 | Plaza Colonia | view › |
19 Feb 2020 | Primera División | Liverpool | 1 - 0 | Plaza Colonia | view › |
19 Sep 2019 | Primera División | Danubio | 0 - 1 | Plaza Colonia | view › |
18 May 2019 | Primera División | Plaza Colonia | 1 - 2 | Liverpool | view › |
04 May 2019 | Primera División | Plaza Colonia | 0 - 1 | Rampla Juniors | view › |
24 Mar 2019 | Primera División | Club Nacional de Football | 3 - 0 | Plaza Colonia | view › |