Login Now or Sign Up
Back
Ermis

Date: 07 Dec 2014

2 : 1
Doxa

League: 1. Division - 2014/2015 (Cyprus Football Association)

Game Report

Login to post a review

Head 2 Head Matches

DateLeagueHome teamResultAway team 
23 Apr 2021 1. Division Ermis 0 - 1 Doxa view ›
27 Feb 2021 1. Division Doxa 1 - 1 Ermis view ›
08 Feb 2021 1. Division Ermis 2 - 1 Doxa view ›
21 Nov 2020 1. Division Doxa 0 - 0 Ermis view ›
12 May 2019 1. Division Doxa 1 - 0 Ermis view ›
31 Mar 2019 1. Division Ermis 0 - 4 Doxa view ›
17 Feb 2019 1. Division Doxa 1 - 1 Ermis view ›
26 Nov 2018 1. Division Ermis 1 - 1 Doxa view ›
28 Apr 2018 1. Division Doxa 2 - 3 Ermis view ›
18 Mar 2018 1. Division Ermis 2 - 1 Doxa view ›
09 Dec 2017 1. Division Ermis 1 - 2 Doxa view ›
27 Aug 2017 1. Division Doxa 2 - 1 Ermis view ›
22 Apr 2017 1. Division Ermis 1 - 5 Doxa view ›
12 Mar 2017 1. Division Doxa 2 - 1 Ermis view ›
04 Jan 2017 1. Division Ermis 1 - 0 Doxa view ›
18 Sep 2016 1. Division Doxa 1 - 2 Ermis view ›
08 May 2016 1. Division Doxa 2 - 2 Ermis view ›
03 Apr 2016 1. Division Ermis 3 - 1 Doxa view ›
20 Feb 2016 1. Division Doxa 2 - 1 Ermis view ›
21 Nov 2015 1. Division Ermis 2 - 2 Doxa view ›
14 Jan 2015 Cup Ermis 2 - 0 Doxa view ›
07 Jan 2015 Cup Doxa 1 - 3 Ermis view ›
07 Dec 2014 1. Division Ermis 2 - 1 Doxa view ›
23 Aug 2014 1. Division Doxa 0 - 2 Ermis view ›
12 Jan 2014 1. Division Ermis 5 - 1 Doxa view ›
21 Sep 2013 1. Division Doxa 2 - 4 Ermis view ›
16 Jan 2011 1. Division Ermis 2 - 1 Doxa view ›
25 Sep 2010 1. Division Doxa 1 - 0 Ermis view ›
08 May 2010 1. Division Doxa 1 - 4 Ermis view ›
11 Apr 2010 1. Division Ermis 1 - 0 Doxa view ›
06 Mar 2010 1. Division Ermis 2 - 1 Doxa view ›
29 Nov 2009 1. Division Doxa 1 - 1 Ermis view ›