League: J1 League - 2019 (Japan Football Association)
Home Lineups Edit lineup |
J. Tanaka
|
K. Yoshimaru
|
D. Nishi
|
D. de Souza Pereira
|
L. Osaki
|
D. Miya
|
H. Yamaguchi
|
S. Samper Montaña
|
H. Mita
|
D. Villa Sánchez
|
W. de Sousa
|
K. Ogawa
|
T. Yasui
|
W. Hashimoto
|
L. Podolski
|
D. Nasu
|
D. Maekawa
|
Y. Nakasaka
|
T. Yasui
|
W. Hashimoto
|
L. Podolski
|
Away Lineups Edit lineup |
Y. Akimoto
|
L. Freire de Araujo
|
D. Sugioka
|
K. Saka
|
K. Taketomi
|
H. Nakagawa
|
S. Kikuchi
|
M. Yamane
|
T. Matsuda
|
R. Noda
|
R. Yamasaki
|
H. Ibusuki
|
H. Akino
|
Y. Wakatsuki
|
D. Tomii
|
K. Yamaguchi
|
S. Shibata
|
M. Onoda
|
H. Ibusuki
|
H. Akino
|
Y. Wakatsuki
|
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
15 Nov 2020 | J1 League | Vissel Kobe | 0 - 2 | Shonan Bellmare | view › |
14 Jul 2019 | J1 League | Shonan Bellmare | 3 - 1 | Vissel Kobe | view › |
26 May 2019 | J1 League | Vissel Kobe | 4 - 1 | Shonan Bellmare | view › |
19 Aug 2018 | J1 League | Shonan Bellmare | 0 - 2 | Vissel Kobe | view › |
22 Jul 2018 | J1 League | Vissel Kobe | 0 - 3 | Shonan Bellmare | view › |
09 May 2018 | J-League Cup | Vissel Kobe | 3 - 4 | Shonan Bellmare | view › |
04 Apr 2018 | J-League Cup | Shonan Bellmare | 0 - 3 | Vissel Kobe | view › |
17 Jul 2016 | J1 League | Vissel Kobe | 2 - 0 | Shonan Bellmare | view › |
02 Apr 2016 | J1 League | Shonan Bellmare | 1 - 2 | Vissel Kobe | view › |
15 Jul 2015 | J1 League | Vissel Kobe | 1 - 1 | Shonan Bellmare | view › |
06 May 2015 | J1 League | Shonan Bellmare | 1 - 1 | Vissel Kobe | view › |
14 Aug 2010 | J1 League | Vissel Kobe | 0 - 0 | Shonan Bellmare | view › |
09 Jun 2010 | J-League Cup | Shonan Bellmare | 2 - 3 | Vissel Kobe | view › |
05 May 2010 | J1 League | Shonan Bellmare | 2 - 2 | Vissel Kobe | view › |
Vissel Kobe Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
09 Aug 2021 | J1 League | Vissel Kobe | 1 - 2 | Kashiwa Reysol | view › |
21 Jul 2021 | J1 League | Gamba Osaka | 1 - 2 | Vissel Kobe | view › |
17 Jul 2021 | J1 League | Cerezo Osaka | 1 - 1 | Vissel Kobe | view › |
23 Jun 2021 | J1 League | Vissel Kobe | 5 - 0 | Yokohama | view › |
19 Jun 2021 | J1 League | Avispa Fukuoka | 1 - 2 | Vissel Kobe | view › |
16 Jun 2021 | Emperor Cup | Vissel Kobe | 4 - 0 | Suzuka Point Getters | view › |
13 Jun 2021 | J-League Cup | Urawa Reds | 2 - 2 | Vissel Kobe | view › |
06 Jun 2021 | J-League Cup | Vissel Kobe | 1 - 2 | Urawa Reds | view › |
22 May 2021 | J1 League | Urawa Reds | 2 - 0 | Vissel Kobe | view › |
24 Apr 2021 | J1 League | Kashima Antlers | 1 - 1 | Vissel Kobe | view › |
Shonan Bellmare Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
20 Jun 2021 | J1 League | Urawa Reds | 2 - 3 | Shonan Bellmare | view › |
10 Mar 2021 | J1 League | Kashima Antlers | 3 - 1 | Shonan Bellmare | view › |
15 Nov 2020 | J1 League | Vissel Kobe | 0 - 2 | Shonan Bellmare | view › |
22 Jul 2020 | J1 League | Shonan Bellmare | 1 - 0 | Kashima Antlers | view › |
19 Oct 2019 | J1 League | Yokohama F. Marinos | 3 - 1 | Shonan Bellmare | view › |
03 Aug 2019 | J1 League | Shonan Bellmare | 3 - 2 | Kashima Antlers | view › |
14 Jul 2019 | J1 League | Shonan Bellmare | 3 - 1 | Vissel Kobe | view › |
07 Jul 2019 | J1 League | Nagoya Grampus | 0 - 2 | Shonan Bellmare | view › |
31 May 2019 | J1 League | Shonan Bellmare | 1 - 2 | Yokohama F. Marinos | view › |
26 May 2019 | J1 League | Vissel Kobe | 4 - 1 | Shonan Bellmare | view › |