League: Bundesliga - 2012/2013 (Deutscher Fussball-Bund)
Home Lineups Edit lineup |
T. Hildebrand
|
A. Uchida
|
B. Höwedes
|
J. Matip
|
S. Kolašinac
|
M. Fernandes Bastos
|
R. Neustädter
|
M. Höger
|
J. Draxler
|
K. Huntelaar
|
J. Farfán Guadalupe
|
T. Pukki
|
C. Fuchs
|
R. Caetano
|
R. Fährmann
|
C. Metzelder
|
T. Barnetta
|
M. Meyer
|
T. Pukki
|
C. Fuchs
|
R. Caetano
|
Away Lineups Edit lineup |
F. Santana
|
R. Weidenfeller
|
M. Hummels
|
Ł. Piszczek
|
S. Bender
|
N. Subotić
|
M. Schmelzer
|
K. Großkreutz
|
J. Błaszczykowski
|
I. Gündogan
|
M. Götze
|
R. Lewandowski
|
M. Reus
|
N. Şahin
|
M. Leitner
|
M. Langerak
|
J. Schieber
|
L. Bittencourt
|
M. Reus
|
N. Şahin
|
M. Leitner
|
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
26 Oct 2013 | Bundesliga | Schalke 04 FC | 1 - 3 | Borussia Dortmund 09 | view › |
09 Mar 2013 | Bundesliga | Schalke 04 FC | 2 - 1 | Borussia Dortmund 09 | view › |
20 Oct 2012 | Bundesliga | Borussia Dortmund 09 | 1 - 2 | Schalke 04 FC | view › |
14 Apr 2012 | Bundesliga | Schalke 04 FC | 1 - 2 | Borussia Dortmund 09 | view › |
26 Nov 2011 | Bundesliga | Borussia Dortmund 09 | 2 - 0 | Schalke 04 FC | view › |
23 Jul 2011 | Super Cup | Schalke 04 FC | 0 - 0 | Borussia Dortmund 09 | view › |
04 Feb 2011 | Bundesliga | Borussia Dortmund 09 | 0 - 0 | Schalke 04 FC | view › |
19 Sep 2010 | Bundesliga | Schalke 04 FC | 1 - 3 | Borussia Dortmund 09 | view › |
26 Feb 2010 | Bundesliga | Schalke 04 FC | 2 - 1 | Borussia Dortmund 09 | view › |
26 Sep 2009 | Bundesliga | Borussia Dortmund 09 | 0 - 1 | Schalke 04 FC | view › |
20 Feb 2009 | Bundesliga | Schalke 04 FC | 1 - 1 | Borussia Dortmund 09 | view › |
13 Sep 2008 | Bundesliga | Borussia Dortmund 09 | 3 - 3 | Schalke 04 FC | view › |
Schalke 04 FC Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
22 May 2021 | Bundesliga | Köln 1. FC | 1 - 0 | Schalke 04 FC | view › |
13 Feb 2021 | Bundesliga | Union Berlin 1. FC | 0 - 0 | Schalke 04 FC | view › |
18 Oct 2020 | Bundesliga | Schalke 04 FC | 1 - 1 | Union Berlin 1. FC | view › |
27 Jun 2020 | Bundesliga | Freiburg SC | 4 - 0 | Schalke 04 FC | view › |
07 Jun 2020 | Bundesliga | Union Berlin 1. FC | 1 - 1 | Schalke 04 FC | view › |
21 Dec 2019 | Bundesliga | Schalke 04 FC | 2 - 2 | Freiburg SC | view › |
29 Nov 2019 | Bundesliga | Schalke 04 FC | 2 - 1 | Union Berlin 1. FC | view › |
18 May 2019 | Bundesliga | Schalke 04 FC | 0 - 0 | Stuttgart VfB | view › |
16 Feb 2019 | Bundesliga | Schalke 04 FC | 0 - 0 | Freiburg SC | view › |
22 Dec 2018 | Bundesliga | Stuttgart VfB | 1 - 3 | Schalke 04 FC | view › |
Borussia Dortmund 09 Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
21 Apr 2021 | Bundesliga | Borussia Dortmund 09 | 2 - 0 | Union Berlin 1. FC | view › |
18 Dec 2020 | Bundesliga | Union Berlin 1. FC | 2 - 1 | Borussia Dortmund 09 | view › |
14 Sep 2020 | DFB Pokal | Duisburg MSV | 0 - 5 | Borussia Dortmund 09 | view › |
07 Sep 2020 | Club Friendlies | Borussia Dortmund 09 | 0 - 0 | Sparta Rotterdam | view › |
12 Aug 2020 | Club Friendlies | Rheindorf Altach | 0 - 6 | Borussia Dortmund 09 | view › |
01 Feb 2020 | Bundesliga | Borussia Dortmund 09 | 5 - 0 | Union Berlin 1. FC | view › |
10 Dec 2019 | UEFA Champions League | Borussia Dortmund 09 | 2 - 1 | Slavia Praha | view › |
02 Oct 2019 | UEFA Champions League | Slavia Praha | 0 - 2 | Borussia Dortmund 09 | view › |
31 Aug 2019 | Bundesliga | Union Berlin 1. FC | 3 - 1 | Borussia Dortmund 09 | view › |
18 Jul 2019 | Club Friendlies | Seattle Sounders | 1 - 3 | Borussia Dortmund 09 | view › |