Download CV
Aleksandar Tonev - Player, Right midfielder
Date of birth: 03 Feb 1990
Nationality: Bulgaria
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Aleksandar Tonev |
---|---|
Birthday: | 03 Feb 1990 / 34 years old |
Nationality: | Bulgaria |
Languages: | Bulgarian, English |
Last contract expired: | 30 May, 2015 |
Height / Weight: | 176 cm. |
Position: |
|
Foots: | Right |
Career
Since | Club | Contracts |
---|---|---|
Aug 2016 | Crotone FC ( Italy ) |
01 Sep 2016 - 01 Jun 2019 |
Aug 2015 | Frosinone ( Italy ) |
26 Aug 2015 - 31 May 2016 |
Sep 2014 | Celtic FC ( Scotland ) |
11 Aug 2014 - 30 May 2015 |
Aug 2013 | Aston Villa ( England ) |
01 Jun 2013 - 30 May 2015 |
Jul 2011 | Lech Poznań KKS ( Poland ) |
No professional contracts entered |
Jul 2010 | CSKA Sofia ( Bulgaria ) |
No professional contracts entered |
Aug 2009 | Sliven ( Bulgaria ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2020 / Bulgaria / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 / Botev Plovdiv / A PFG | 24 | 22 | 2 | 7 | 0 | 2 | 2 | 0 | 0 |
2019/2020 / Botev Plovdiv / Cup | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 Russia / Bulgaria / WC Qualification Europe | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
2018/2019 / Botev Plovdiv / A PFG | 9 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2018/2019 / Botev Plovdiv / Cup | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2017/2018 / Crotone FC / Serie A | 8 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
2017/2018 / Crotone FC / Coppa Italia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 / Bulgaria / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 / Crotone FC / Serie A | 13 | 9 | 4 | 5 | 8 | 1 | 2 | 0 | 0 |
2016 France / Bulgaria / EC Qualification | 5 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
2016 / Bulgaria / Friendlies | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2016/2017 / Crotone FC / Coppa Italia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 / Frosinone / Serie A | 22 | 11 | 11 | 6 | 8 | 0 | 2 | 0 | 0 |
2015 / Bulgaria / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Brazil / Bulgaria / WC Qualification Europe | 7 | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
2014/2015 / Celtic FC / UEFA Europa League | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
2014/2015 / Celtic FC / Premier League | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
2014/2015 / Celtic FC / Scottish Cup | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 / Celtic FC / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 / Aston Villa / Premier League | 17 | 7 | 10 | 5 | 13 | 0 | 0 | 0 | 0 |
2013/2014 / Aston Villa / FA Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 / Bulgaria / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 / Aston Villa / League Cup | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 Israel / Bulgaria U21 / UEFA U21 Championship | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
2012/2013 / Lech Poznań KKS / Ekstraklasa | 26 | 22 | 4 | 20 | 1 | 4 | 4 | 0 | 0 |
2012/2013 / Lech Poznań KKS / Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 / Lech Poznań KKS / UEFA Europa League | 6 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
2012 / Bulgaria / Friendlies | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Poland/Ukraine / Bulgaria / EC Qualification | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 / Lech Poznań KKS / Ekstraklasa | 28 | 17 | 11 | 13 | 1 | 3 | 2 | 0 | 0 |
2011/2012 / Lech Poznań KKS / Cup | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 Denmark / Bulgaria U21 / UEFA U21 Championship | 5 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
2010/2011 / CSKA Sofia / A PFG | 23 | 17 | 6 | 12 | 3 | 2 | 3 | 0 | 1 |
2010/2011 / CSKA Sofia / Cup | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 / CSKA Sofia / UEFA Europa League | 8 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
2009/2010 / Sliven / A PFG | 23 | 20 | 3 | 14 | 0 | 1 | 0 | 0 | 0 |
Player Media
View all ›Latest Feeds
There are no posts to display