Download CV
			        
                
        		        	
        
    
         
		        
			
    Scott Andrew Sinclair - Player, Midfielder
Date of birth: 25 Mar 1989
Nationality: England
Player details
| Name: | Scott Andrew Sinclair | 
|---|---|
| Birthday: | 25 Mar 1989 / 36 years old | 
| Nationality: | England | 
| Last contract: | No data available | 
| Height / Weight: | 177 cm. / 69 kg. | 
| Position: | |
| Foots: | Both | 
Career
| Since | Club | Contracts | 
|---|---|---|
| May 2010 | Swansea City AFC ( Wales ) | No professional contracts entered | 
| Mar 2009 | Wigan Athletic AFC ( England ) | No professional contracts entered | 
| Jan 2009 | Birmingham City FC () | No professional contracts entered | 
| Dec 2007 | Chelsea FC ( England ) | No professional contracts entered | 
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Preston North End / Championship | 19 | 16 | 3 | 11 | 6 | 5 | 0 | 0 | 0 | 
| 2019/2020 / Celtic FC / Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2019/2020 / Celtic FC / UEFA Champions League | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2019/2020 / Preston North End / Championship | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 2019/2020 / Celtic FC / UEFA Europa League | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2018/2019 / Celtic FC / Scottish Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2018/2019 / Celtic FC / UEFA Europa League | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2018/2019 / Celtic FC / Premier League | 7 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 
| 2017/2018 / Celtic FC / Premiership | 13 | 9 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 
| 2017/2018 / Celtic FC / FA Cup | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2017/2018 / Celtic FC / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2016/2017 / Celtic FC / Premier League | 12 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 
| 2016/2017 / Celtic FC / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2016/2017 / Celtic FC / Scottish Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015/2016 / Aston Villa / Premier League | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| 2015 / Manchester City FC / Club Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2015/2016 / Aston Villa / League Cup | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 2014 / Manchester City FC / Club Friendlies | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 2014/2015 / Manchester City FC / Premier League | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2014/2015 / Aston Villa / Premier League | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 2014/2015 / Manchester City FC / Community Shield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014/2015 / Manchester City FC / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2014/2015 / Aston Villa / FA Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2013/2014 / West Bromwich Albion / Premier League | 7 | 3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 
| 2013/2014 / West Bromwich Albion / FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2013/2014 / West Bromwich Albion / League Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2012/2013 / Manchester City FC / Premier League | 10 | 2 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 
| 2012/2013 / Swansea City AFC / Premier League | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2012/2013 / Manchester City FC / UEFA Champions League | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 2012/2013 / Manchester City FC / FA Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2012 London / Great Britain U23 / Olympics | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 2011/2012 / Swansea City AFC / Premier League | 38 | 35 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 
| 2011/2012 / Swansea City AFC / FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2011/2012 / Swansea City AFC / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2011 Denmark / England U21 / UEFA U21 Championship | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2010/2011 / Swansea City AFC / Championship | 49 | 45 | 4 | 6 | 0 | 14 | 1 | 0 | 0 | 
| 2010/2011 / Swansea City AFC / FA Cup | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2010/2011 / Swansea City AFC / League Cup | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 
| 2009/2010 / Wigan Athletic AFC / FA Cup | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 2009/2010 / Wigan Athletic AFC / Premier League | 18 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 
| 2009/2010 / Wigan Athletic AFC / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2008/2009 / Chelsea / FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2008/2009 / Birmingham City FC / Championship | 14 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 2008/2009 / Chelsea / Premier League | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 
| 2008/2009 / Chelsea / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2007/2008 / Chelsea / Premier League | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 2006/2007 / Chelsea / Premier League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 










