Giancarlo Gallifuoco - Player, Central defensive midfielder
Date of birth: 12 Jan 1994
Nationality: Australia
Player details
Name: | Giancarlo Gallifuoco |
---|---|
Birthday: | 12 Jan 1994 / 30 years old |
Nationality: | Australia |
Languages: | English, Italian |
Last contract expired: | 01 May, 2020 |
Height / Weight: | 187 cm. / 74 kg. |
Position: |
|
Foots: | Right |
Player profile: | “ A graduate of Tottenham Hotspur’s world-renowned academy, Giancarlo Gallifuoco is an experienced young central defender with great height (187 cm) and presence. |
Achievements: | “ With 19 appearances for Australia’s youth teams, including a starring role at the Asian under-23 Championships, Gallifuoco spent three seasons with Spurs before signing for fellow English Premier League club Swansea City. |
Other information: | “ A composed, versatile defender – who can play in central defence, right back or central midfielder – Gallifuoco has earned valuable senior experience in recent seasons with Melbourne Victory (Australia) Dover Athletic and Torquay United (England) and FC Rieti (Italy), winning plaudits for his skill, positioning and leadership. |
Career
Since | Club | Contracts |
---|---|---|
Sep 2018 | Rieti FC ( Italy ) |
No professional contracts entered |
Aug 2017 | Dover Athletic ( England ) |
No professional contracts entered |
Aug 2016 | Torquay United ( England ) |
No professional contracts entered |
Oct 2015 | Melbourne Victory ( Australia ) |
No professional contracts entered |
Mar 2019 | Western Sydney Wanderers ( Australia ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2020 / Melbourne Victory / AFC Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/2020 / Melbourne Victory / A-League | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
2019/2020 / Central Coast Mariners / A-League | 10 | 9 | 1 | 6 | 4 | 1 | 3 | 0 | 0 |
2019 / Central Coast Mariners / FFA Cup | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018/2019 / West Sydney Wanderers / A-League | 7 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
2018/2019 / Rieti FC / Lega Pro 1 | 15 | 15 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
2017/2018 / Dover Athletic / National League | 45 | 45 | 0 | 1 | 0 | 5 | 7 | 0 | 0 |
2017/2018 / Dover Athletic / FA Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 / Dover Athletic / FA Trophy | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 / Torquay United / Conference National | 38 | 35 | 3 | 1 | 2 | 3 | 3 | 0 | 0 |
2016/2017 / Torquay United / FA Trophy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 / Torquay United / FA Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 / Melbourne Victory / AFC Champions League | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2016 Qatar / Australia U23 / AFC U23 Asian Cup | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/2016 / Melbourne Victory / A-League | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2015 / Melbourne Victory / FFA Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Player Media
https://sl.sbs.com.au/public/image/file/044d47ad-cd35-4871-9785-1f8cb2e44629/crop/16x9
5 years ago • Link to this post •https://www.a-league.com.au/sites/aleague/files/aleague/performgroup/1bxnsws8l33rd1gmp3o146hmeh.jpg
5 years ago • Link to this post •https://i.dailymail.co.uk/i/pix/2014/08/29/1409335786410_wps_1_image001_png.jpg
5 years ago • Link to this post •