Download CV
Jonathan Delaplace - Player, Midfielder
Date of birth: 20 Mar 1986
Nationality: France
Player details
| Name: | Jonathan Delaplace |
|---|---|
| Birthday: | 20 Mar 1986 / 39 years old |
| Nationality: | France |
| Last contract: | No data available |
| Height / Weight: | 167 cm. / 60 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Mar 2010 | Zulte-Waregem ( Belgium ) |
No professional contracts entered |
| Sep 2009 | Fréjus St-Raphaël ( France ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Lorient FC / Ligue 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 / Lorient FC / Ligue 2 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 / Lorient FC / Ligue 2 | 9 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| 2017/2018 / Caen SM / Ligue 1 | 11 | 4 | 7 | 2 | 11 | 0 | 2 | 0 | 0 |
| 2017/2018 / Caen SM / Coupe de France | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Caen SM / Coupe de la Ligue | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Lorient FC / Ligue 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Caen SM / Ligue 1 | 20 | 18 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| 2016/2017 / Caen SM / Coupe de la Ligue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Caen SM / Ligue 1 | 19 | 18 | 1 | 9 | 1 | 0 | 2 | 0 | 0 |
| 2015/2016 / Caen SM / Coupe de France | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Caen SM II / CFA 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Caen SM / Coupe de la Ligue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Lille OSC / Ligue 1 | 20 | 12 | 8 | 5 | 4 | 2 | 2 | 0 | 0 |
| 2014/2015 / Lille OSC / UEFA Champions League | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 / Lille OSC II / CFA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Lille OSC / UEFA Europa League | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Lille OSC / Coupe de la Ligue | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 / Lille OSC II / CFA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Lille OSC / Ligue 1 | 18 | 7 | 11 | 1 | 17 | 1 | 1 | 0 | 0 |
| 2013/2014 / Lille OSC / Coupe de France | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2013/2014 / Lille OSC / Coupe de la Ligue | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Zulte-Waregem / Pro League | 39 | 37 | 2 | 8 | 0 | 2 | 6 | 0 | 0 |
| 2012/2013 / Zulte-Waregem / Cup | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 / Zulte-Waregem / Pro League | 29 | 29 | 0 | 4 | 0 | 2 | 4 | 1 | 0 |
| 2011/2012 / Zulte-Waregem / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 / Zulte-Waregem / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Zulte-Waregem / Pro League | 29 | 23 | 6 | 12 | 5 | 1 | 2 | 0 | 0 |
| 2009/2010 / Fréjus St-Raphaël / National | 27 | 21 | 6 | 6 | 0 | 2 | 1 | 0 | 0 |




