Devon Kelly-Evans - Player, Playmaker, central midfielder
Date of birth: 21 Sep 1996
Nationality: England
Player looking for club
Transfer fee: | login to view |
---|---|
Preferred territory: | Preferred territory |
Trial conditions: | Ex Coventry City attacking midfielder. Accommodations and flights required. Available for trials as soon as possible. |
Additional information: | Football League attacking midfielder about to start a new journey playing football abroad. I won promotion from English sky bet league 2 to sky bet league 1 last season. I'm available on a free transfer. |
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Devon Kelly-Evans |
---|---|
Birthday: | 21 Sep 1996 / 28 years old |
Nationality: | England |
Languages: | English |
Last contract expired: | 23 Dec, 2024 |
Height / Weight: | 160 cm. / 56 kg. |
Position: |
|
Foots: | Both_right |
Player profile: | “ Email:devonkellyevans@hotmail.co.uk |
Achievements: | “ Devon served his full apprenticeship at Coventry City, where he spent 15 years with the club. Signed a full time scholarship at the age of 15 and then going on to sign his first professional contract at 18. He reached the premier league cup finishing runners up, as well as losing to Manchester City in the 5th of the Fa youth cup. Devon then went onto breaking into the Coventry City first team in the 17/18 season and gaining promotion to the Sky bet league 1 with his boyhood club. |
Other information: | “ Attributes: |
Career
Since | Club | Contracts |
---|---|---|
Aug 2018 | Nuneaton Town ( England ) |
No professional contracts entered |
Sep 2017 | Coventry City ( England ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2018/2019 / Nuneaton Town / Conference N / S | 32 | 23 | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
2017/2018 / Coventry City / League Two | 15 | 9 | 6 | 3 | 4 | 1 | 1 | 0 | 0 |
2017/2018 / Coventry City / League Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 / Coventry City / FA Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 / Coventry City / EFL Trophy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/2017 / Coventry City / Football League Trophy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/2017 / Nuneaton Town / Conference N / S | 11 | 9 | 2 | 5 | 0 | 2 | 0 | 0 | 0 |
2016/2017 / Coventry City / League One | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/2017 / Coventry City / League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Media
https://www.dropbox.com/s/yvgxv8irgcv63nt/Devon%20Kelly%20Evans.mp4?dl=0
Shared with Dropbox
View all ›Latest Feeds
https://www.dropbox.com/s/yvgxv8irgcv63nt/Devon%20Kelly%20Evans.mp4?dl=0
Shared with Dropbox