Login Now or Sign Up

Player looking for club

Min. net salary: login to view
Transfer fee: login to view
Preferred territory:Preferred territory
Trial conditions:

Prepared to travel for the right opportunity. Flights and accommodation covered.

Player represents himself

Mandate: Request mandate

Player details

Name:Conor Henderson
Birthday:08 Sep 1991 / 33 years old
Nationality:Ireland
Last contract expired:30 Jun, 2017
Height / Weight: 185 cm. / 80 kg.
Position:
  • Box2Box midfielder (preferred)
  • Central attacking midfielder
Foots:Left

Career

SinceClubContracts
Nov 2016
Crawley Town ( England )
22 Dec 2024 - 30 Jun 2017
Nov 2015
Grimsby Town ( England )

No professional contracts entered

Aug 2014
Crawley Town ( England )
22 Dec 2024 - 30 Jun 2017
Mar 2014
Stevenage ( England )

No professional contracts entered

Sep 2013
Hull City ( England )

No professional contracts entered

Sep 2012
Coventry City ( England )

No professional contracts entered

Aug 2012
Ireland Republic ( Ireland )

No professional contracts entered

Mar 2011
Arsenal ( England )

No professional contracts entered

May 2010
Ireland Republic ( Ireland )

No professional contracts entered

Apr 2010
Arsenal ( England )

No professional contracts entered

Nov 2009
Ireland Republic ( Ireland )

No professional contracts entered

Match summary

Season / Team / Comp T B
2020/2021 / Pirin Blagoevgrad / B PFG 23 22 1 10 0 1 5 1 0
2020/2021 / Pirin Blagoevgrad / Cup 1 1 0 0 0 0 0 0 0
2019/2020 / Pirin Blagoevgrad / B PFG 13 9 4 0 1 2 2 1 0
2018/2019 / Dunărea Călăraşi FC / Liga I 11 4 7 2 5 0 0 0 0
2018/2019 / Dunărea Călăraşi FC / Cupa României 1 1 0 0 0 0 0 0 0
2017/2018 / Pirin Blagoevgrad / Play-offs 1/2 4 4 0 0 0 0 2 0 0
2017/2018 / Pirin Blagoevgrad / A PFG 20 18 2 0 0 2 2 0 0
2017/2018 / Eastbourne Borough / National League N / S 1 1 0 0 0 0 0 0 0
2016/2017 / Crawley Town / League Two 10 8 2 0 15 0 1 0 0
2016/2017 / Crawley Town / Football League Trophy 1 0 1 0 1 0 0 0 0
2016/2017 / Crawley Town / FA Cup 1 0 1 0 0 0 0 0 0
2015/2016 / Grimsby Town / Conference National 3 1 2 0 9 0 0 0 0
2015/2016 / Crawley Town / League Two 3 2 1 1 4 0 0 0 0
2015/2016 / Grimsby Town / FA Trophy 5 4 1 0 0 1 0 0 0
2015/2016 / Grimsby Town / FA Cup 0 0 0 0 2 0 0 0 0
2015/2016 / Crawley Town / Football League Trophy 0 0 0 0 1 0 0 0 0
2014/2015 / Crawley Town / League One 17 13 4 7 4 2 4 0 0
2014/2015 / Crawley Town / League Cup 2 2 0 1 0 0 0 0 0
2014/2015 / Crawley Town / Football League Trophy 0 0 0 0 2 0 0 0 0
2014/2015 / Crawley Town / FA Cup 0 0 0 0 1 0 0 0 0
2013/2014 / Stevenage / League One 3 3 0 2 5 0 1 0 0
2013/2014 / Hull City / FA Cup 0 0 0 0 2 0 0 0 0
2013/2014 / Hull City / League Cup 1 0 1 0 0 0 0 0 0
2013 Israel / Ireland Rep U21 / UEFA U21 Championship 3 3 0 1 0 1 0 0 0
2012/2013 / Coventry City / League One 2 1 1 1 3 0 0 0 0
2010/2011 / Arsenal FC / Premier League 0 0 0 0 1 0 0 0 0
2010/2011 / Arsenal FC / FA Cup 1 1 0 0 0 0 0 0 0
2009/2010 / Ireland Rep U19 / UEFA U19 Championship 6 6 0 4 0 2 0 0 0
2009/2010 / Arsenal FC / Premier League 0 0 0 0 2 0 0 0 0

View all ›Latest Feeds

Conor Henderson Conor Henderson Conor Henderson

I am an English based professional footballer and Republic of Ireland U21 International looking for an agent with contacts in Asia and India. I have played for Arsenal FC, Hull City FC and in English League's 1 and 2. Contact me

7 years ago • Link to this post