Login Now or Sign Up

Player represents himself

Mandate: Request mandate

Player details

Name:Gael Bigirimana
Birthday:22 Oct 1993 / 31 years old
Nationality:Burundi
Languages:English, Swahili, french
Last contract expired:10 Jun, 2019
Height / Weight: 174 cm. / 66 kg.
Position:
  • Central defensive midfielder (preferred)
Foots:Right

Career

SinceClubContracts
Jul 2017
Motherwell ( Scotland )

No professional contracts entered

Nov 2015
Coventry City ( England )

No professional contracts entered

Aug 2012
Newcastle United ( England )

No professional contracts entered

Aug 2010
Coventry City ( England )

No professional contracts entered

Jan 2019
Hibernian ( Scotland )
26 Dec 2024 - 10 Jun 2019

Match summary

Season / Team / Comp T B
2022 Qatar / Burundi / WC Qualification Africa 2 2 0 0 0 0 0 0 0
2020/2021 / Glentoran / Premiership 29 24 5 3 8 0 4 0 0
2020/2021 / Glentoran / UEFA Europa League 2 2 0 0 0 0 1 0 0
2019 / Burundi / Friendlies 2 2 0 1 0 0 0 0 0
2019 / Burundi / Africa Cup of Nations 3 3 0 0 0 0 0 0 0
2019/2020 / Solihull Moors / Challenge Cup 1 0 1 0 0 0 1 0 0
2018/2019 / Hibernian / Scottish Cup 0 0 0 0 2 0 0 0 0
2018/2019 / Motherwell / Premier League 19 12 7 6 4 1 5 0 0
2018/2019 / Hibernian / Premier League 1 0 1 0 5 0 0 0 0
2018 Russia / Burundi / WC Qualification Africa 1 1 0 1 0 0 0 0 0
2018/2019 / Motherwell / League Cup 2 2 0 1 2 0 0 0 0
2017/2018 / Motherwell / League Cup 6 4 2 2 1 1 1 0 0
2017/2018 / Motherwell / Premiership 27 11 16 3 9 1 4 0 0
2017/2018 / Motherwell / FA Cup 3 0 3 0 2 0 0 0 0
2016/2017 / Coventry City / FA Cup 2 2 0 0 0 0 0 0 0
2016/2017 / Coventry City / Football League Trophy 7 5 2 1 1 1 0 0 0
2016/2017 / Coventry City / League One 32 30 2 1 6 0 6 0 0
2016/2017 / Newcastle United FC U23 / Premier League 2 Division Two 2 2 0 1 0 0 2 0 0
2015/2016 / Coventry City / League One 13 9 4 3 6 0 2 0 0
2014/2015 / Newcastle United FC / FA Cup 0 0 0 0 1 0 0 0 0
2013/2014 / Newcastle United FC / Premier League 0 0 0 0 2 0 0 0 0
2013/2014 / Newcastle United FC / League Cup 1 1 0 0 1 0 0 0 0
2013 Turkey / England U20 / U20 World Cup 1 0 1 0 2 0 0 0 0
2012/2013 / Newcastle United FC / Premier League 14 5 9 3 8 1 1 0 0
2012/2013 / Newcastle United FC / FA Cup 1 1 0 0 0 0 0 0 0
2012/2013 / Newcastle United FC / UEFA Europa League 10 8 2 2 2 0 2 0 0
2012/2013 / Newcastle United FC / League Cup 1 0 1 0 0 0 1 0 0
2011/2012 / Coventry City / Championship 27 17 10 5 3 0 2 0 1
2011/2012 / Coventry City / FA Cup 1 1 0 1 0 0 0 0 0
2011/2012 / Coventry City / League Cup 1 1 0 0 0 0 1 0 0
2010/2011 / Coventry City / Championship 0 0 0 0 1 0 0 0 0
2010/2011 / Coventry City / League Cup 0 0 0 0 1 0 0 0 0

View all ›Latest Feeds

There are no posts to display