Download CV
Mohammed Musa Abbas Ali - Player, Defender
Date of birth: 23 Mar 1986
Nationality: Qatar
Player details
| Name: | Mohammed Musa Abbas Ali |
|---|---|
| Birthday: | 23 Mar 1986 / 39 years old |
| Nationality: | Qatar |
| Last contract: | No data available |
| Height / Weight: | 181 cm. / 77 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Lekhwiya / AFC Champions League | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 / Lekhwiya / Stars League | 5 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 0 |
| 2019/2020 / Lekhwiya / Stars League | 12 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Lekhwiya / Stars Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 / Lekhwiya / AFC Champions League | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2018/2019 / Lekhwiya / Stars League | 7 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2018 / Lekhwiya / AFC Champions League | 7 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 2018 Russia / Qatar / WC Qualification Asia | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 / Qatar / Friendlies | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Lekhwiya / Stars League | 18 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2017 / Lekhwiya / AFC Champions League | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2017 / Qatar / Friendlies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Lekhwiya / QSL Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Lekhwiya / Stars League | 12 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 2016 / Lekhwiya / AFC Champions League | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 / Qatar / Friendlies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Lekhwiya / AFC Champions League | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 / Qatar / Friendlies | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015/2016 / Lekhwiya / Stars League | 20 | 20 | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
| 2015 Australia / Qatar / Asian Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 / Qatar / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014 / Lekhwiya / AFC Champions League | 7 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 2014 / Qatar / West Asian Federation Championship | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 Brazil / Qatar / WC Qualification Asia | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2014/2015 / Lekhwiya / Stars League | 12 | 11 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| 2013/2014 / Lekhwiya / Stars League | 23 | 20 | 3 | 7 | 0 | 2 | 3 | 0 | 0 |
| 2013/2014 / Lekhwiya / Stars Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2013 / Lekhwiya / AFC Champions League | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 2012/2013 / Lekhwiya / Stars League | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2012 / Lekhwiya / AFC Champions League | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Lekhwiya / Stars League | 19 | 19 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| 2011 / Qatar / Pan Arab Games | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 / Qatar / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 / Umm Salal / AFC Champions League | 10 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |




