Login Now or Sign Up

Player details

Name:Eddie Gabriel Hernandez Padilla
Birthday:27 Feb 1991 / 33 years old
Nationality:Honduras
Languages:Spanish
Last contract:No data available
Height / Weight: 193 cm. / 80 kg.
Position:
  • Striker (preferred)
  • Centre Forward (target man)
Foots:Right

Career

SinceClubContracts
Jan 2014
Vida ( Honduras )

No professional contracts entered

Jul 2012
Motagua ( Honduras )

No professional contracts entered

Jun 2008
Platense ( Honduras )

No professional contracts entered

Jan 2011
Häcken ( Sweden )

No professional contracts entered

Jun 2012
Platense ( Honduras )

No professional contracts entered

Jan 2015
Motagua ( Honduras )

No professional contracts entered

Jan 2015
Correcaminos UAT ( Mexico )

No professional contracts entered

Jul 2015
Motagua ( Honduras )

No professional contracts entered

Match summary

Season / Team / Comp T B
2020 / Olimpia / CONCACAF Champions League 2 0 2 0 0 0 0 0 0
2020/2021 / Olimpia / Liga Nacional 21 11 10 5 0 10 3 0 0
2020 / Olimpia / CONCACAF League 3 1 2 0 0 0 0 0 0
2019/2020 / Olimpia / Liga Nacional 13 7 6 2 6 6 0 0 0
2019 / Olimpia / CONCACAF League 1 0 1 0 4 0 0 0 0
2018 / Irtysh Pavlodar / Premier League 8 2 6 1 2 1 0 0 0
2018/2019 / Vida / Liga Nacional 16 13 3 1 0 4 3 0 0
2018/2019 / Zob Ahan / Persian Gulf Pro League 13 9 4 6 0 3 3 0 0
2018 Russia / Honduras / WC Qualification CONCACAF 5 2 3 0 5 2 1 0 0
2018 Russia / Honduras / WC Qualification Intercontinental Play-offs 1 0 1 0 1 0 0 0 0
2018 / Irtysh Pavlodar / Cup 2 2 0 1 0 0 0 0 0
2017 / Deportes Tolima / Primera A 1 1 0 0 4 0 0 0 0
2017/2018 / Motagua / Liga Nacional 11 8 3 2 5 5 1 1 0
2017 Panama / Honduras / Copa Centroamericana 3 3 0 0 2 2 0 0 0
2016 / Honduras / Friendlies 3 2 1 0 0 2 0 0 0
2016/2017 / Motagua / Liga Nacional 1 1 0 0 1 0 0 0 0
2015 / Honduras / Friendlies 3 1 2 1 3 0 0 0 0
2015/2016 / Motagua / Liga Nacional 18 16 2 4 0 10 4 1 0
2015 / Honduras / CONCACAF Gold Cup 3 0 3 0 0 0 0 0 0
2015/2016 / Motagua / CONCACAF Champions League 2 0 2 0 0 1 0 0 0
2015 / Honduras / Concacaf Gold Cup Play-offs 1 0 1 0 1 0 0 0 0
2014/2015 / Correcaminos UAT / Liga de Ascenso 16 13 3 5 0 4 4 0 0
2014/2015 / Correcaminos UAT / Copa MX 4 3 1 2 0 2 0 0 0
2014/2015 / Vida / Liga Nacional 15 14 1 1 0 10 2 1 0
2014 / Honduras U21 / CAC Games 5 5 0 2 0 4 1 0 0
2013/2014 / Vida / Liga Nacional 17 16 1 1 1 8 2 0 0
2013/2014 / Motagua / Liga Nacional 11 4 7 0 0 0 0 0 0
2012/2013 / Motagua / Liga Nacional 23 11 12 2 0 7 3 0 0
2012 London / Honduras U23 / Olympics 1 0 1 0 3 0 0 0 0
2012 / Honduras U23 / Olympic Qualifying CONCACAF 7 6 1 2 2 2 1 0 0
2011 / Honduras / Friendlies 1 0 1 0 0 0 0 0 0
2011 / Honduras U20 / CONCACAF U20 5 1 4 0 1 0 1 0 0

Player Media