Download CV
Vagiz Galiulin - Player, Right midfielder
Date of birth: 10 Oct 1987
Nationality: Uzbekistan
Player details
| Name: | Vagiz Galiulin |
|---|---|
| Birthday: | 10 Oct 1987 / 38 years old |
| Nationality: | Uzbekistan |
| Languages: | Uzbek, Russian, English |
| Last contract: | No data available |
| Height / Weight: | 175 cm. / 66 kg. |
| Position: |
|
| Foots: | Right |
| Player profile: | “ Double nationality |
| Achievements: | “ Former National Team Uzbekistan Player |
| Other information: | “ First Tier Uzbekistan |
Career
| Since | Club | Contracts |
|---|---|---|
| Jul 2010 | Sibir Novosibirsk ( Russia ) |
No professional contracts entered |
| Apr 2010 | Rubin Kazan' ( Russia ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022 Qatar / Uzbekistan / WC Qualification Asia | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2020/2021 / Neftekhimik / 1. Division | 31 | 26 | 5 | 15 | 0 | 4 | 8 | 0 | 0 |
| 2019/2020 / Neftekhimik / 1. Division | 21 | 13 | 8 | 12 | 0 | 1 | 1 | 0 | 0 |
| 2019/2020 / Neftekhimik / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018/2019 / Tambov FK / 1. Division | 11 | 6 | 5 | 6 | 2 | 0 | 1 | 0 | 0 |
| 2017/2018 / Ruan-Tosno / Premier League | 23 | 23 | 0 | 6 | 2 | 3 | 2 | 0 | 0 |
| 2017/2018 / Ruan-Tosno / Cup | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 / Ruan-Tosno / 1. Division | 31 | 26 | 5 | 13 | 0 | 4 | 1 | 0 | 0 |
| 2016/2017 / Ruan-Tosno / Cup | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2015/2016 / Ufa / Premier League | 9 | 1 | 8 | 1 | 9 | 0 | 1 | 0 | 0 |
| 2015/2016 / Ruan-Tosno / 1. Division | 9 | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
| 2015/2016 / Ufa / Cup | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014 Brazil / Uzbekistan / WC Qualification Asia | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2014/2015 / Ufa / Premier League | 23 | 19 | 4 | 15 | 5 | 0 | 1 | 0 | 0 |
| 2014/2015 / Ufa / Cup | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 / Rubin Kazan' / UEFA Europa League | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 / Rubin Kazan' / Premier League | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2012/2013 / Rubin Kazan' / Premier League | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2012/2013 / Neftekhimik / 1. Division | 19 | 19 | 0 | 11 | 0 | 2 | 3 | 0 | 0 |
| 2011/2012 / Sibir Novosibirsk / 1. Division | 19 | 9 | 10 | 7 | 4 | 0 | 0 | 0 | 0 |
| 2011 Qatar / Uzbekistan / Asian Cup | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2010/2011 / Rubin Kazan' / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Uzbekistan / Friendlies | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 / Rubin Kazan' / Premier League | 7 | 7 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 2010 / Sibir Novosibirsk / Premier League | 11 | 9 | 2 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2010 / Rubin Kazan' / Super Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 South Africa / Uzbekistan / WC Qualification Asia | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 / Uzbekistan / Friendlies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




