Download CV
Aritz Aduriz Zubeldia - Player, Attacker
Date of birth: 11 Feb 1981
Nationality: Spain
Player details
| Name: | Aritz Aduriz Zubeldia |
|---|---|
| Birthday: | 11 Feb 1981 / 44 years old |
| Nationality: | Spain |
| Last contract: | No data available |
| Height / Weight: | 181 cm. / 75 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| May 2010 | Valencia CDF ( Spain ) |
No professional contracts entered |
| May 2008 | Mallorca ( Spain ) |
No professional contracts entered |
| Nov 2007 | Athletic Club Bilbao ( Spain ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018/2019 / Athletic Club Bilbao / La Liga | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2018 Russia / Spain / WC Qualification Europe | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 / Athletic Club Bilbao / Copa del Rey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Athletic Club Bilbao / Copa del Rey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Athletic Club Bilbao / Primera División | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 / Athletic Club Bilbao / UEFA Europa League | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
| 2016 / Spain / Friendlies | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Athletic Club Bilbao / La Liga | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2016/2017 / Athletic Club Bilbao / Copa del Rey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Athletic Club Bilbao / UEFA Europa League | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2015/2016 / Athletic Club Bilbao / La Liga | 9 | 9 | 0 | 3 | 0 | 4 | 1 | 0 | 0 |
| 2015/2016 / Athletic Club Bilbao / UEFA Europa League | 8 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| 2014/2015 / Athletic Club Bilbao / La Liga | 13 | 12 | 1 | 1 | 0 | 6 | 5 | 0 | 0 |
| 2014/2015 / Athletic Club Bilbao / UEFA Champions League | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 / Athletic Club Bilbao / UEFA Europa League | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013/2014 / Athletic Club Bilbao / La Liga | 11 | 10 | 1 | 2 | 0 | 3 | 3 | 0 | 0 |
| 2013/2014 / Athletic Club Bilbao / Copa del Rey | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2012/2013 / Athletic Club Bilbao / La Liga | 12 | 12 | 0 | 7 | 0 | 1 | 4 | 0 | 0 |
| 2012/2013 / Athletic Club Bilbao / Copa del Rey | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012/2013 / Athletic Club Bilbao / UEFA Europa League | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2012 Poland/Ukraine / Spain / EC Qualification | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Valencia CDF / Copa del Rey | 6 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2011/2012 / Valencia CDF / UEFA Champions League | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 / Valencia CDF / La Liga | 29 | 11 | 18 | 4 | 7 | 1 | 2 | 0 | 1 |
| 2011/2012 / Valencia CDF / UEFA Europa League | 6 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2010/2011 / Valencia CDF / UEFA Champions League | 8 | 7 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| 2010/2011 / Valencia CDF / La Liga | 29 | 20 | 9 | 7 | 6 | 10 | 4 | 0 | 1 |
| 2010/2011 / Valencia CDF / Copa del Rey | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 2009/2010 / Mallorca / Copa del Rey | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2009/2010 / Mallorca / La Liga | 34 | 33 | 1 | 15 | 0 | 12 | 10 | 0 | 0 |
| 2008/2009 / Mallorca / La Liga | 35 | 33 | 2 | 27 | 0 | 11 | 11 | 0 | 0 |
| 2008/2009 / Mallorca / Copa del Rey | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2007/2008 / Athletic Club Bilbao / La Liga | 22 | 12 | 10 | 8 | 4 | 4 | 2 | 0 | 0 |
| 2006/2007 / Athletic Club Bilbao / La Liga | 20 | 15 | 5 | 4 | 0 | 3 | 3 | 1 | 2 |
| 2005/2006 / Athletic Club Bilbao / La Liga | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |




