Download CV
José Márcio Da Costa - Player, Central attacking midfielder
Date of birth: 04 Jul 1983
Nationality: Brazil
Player details
Name: | José Márcio Da Costa |
---|---|
Birthday: | 04 Jul 1983 / 41 years old |
Nationality: | Brazil |
Last contract: | No data available |
Height / Weight: | 170 cm. / 67 kg. |
Position: |
|
Foots: | Right |
Career
Since | Club | Contracts |
---|---|---|
Aug 2008 | Sporting Braga ( Portugal ) |
No professional contracts entered |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2020/2021 / Altay Spor Kulübü / 1. Lig | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/2021 / Göztepe AŞ / Süper Lig | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
2019/2020 / Göztepe AŞ / Süper Lig | 9 | 6 | 3 | 5 | 3 | 1 | 1 | 0 | 0 |
2019/2020 / İstanbul Büyükşehir Belediyesi SK / Süper Lig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019/2020 / Göztepe AŞ / Cup | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2018/2019 / İstanbul Büyükşehir Belediyesi SK / Süper Lig | 28 | 23 | 5 | 18 | 2 | 3 | 3 | 0 | 0 |
2017/2018 / İstanbul Büyükşehir Belediyesi SK / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 / İstanbul Büyükşehir Belediyesi SK / Süper Lig | 21 | 17 | 4 | 11 | 1 | 4 | 3 | 1 | 0 |
2017/2018 / İstanbul Büyükşehir Belediyesi SK / UEFA Europa League | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 / İstanbul Büyükşehir Belediyesi SK / UEFA Champions League | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2016/2017 / İstanbul Büyükşehir Belediyesi SK / UEFA Europa League | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 / İstanbul Büyükşehir Belediyesi SK / Süper Lig | 16 | 15 | 1 | 13 | 0 | 3 | 5 | 0 | 0 |
2016/2017 / İstanbul Büyükşehir Belediyesi SK / Cup | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2015/2016 / İstanbul Büyükşehir Belediyesi SK / Cup | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/2016 / İstanbul Büyükşehir Belediyesi SK / Süper Lig | 21 | 17 | 4 | 14 | 0 | 1 | 1 | 0 | 0 |
2015/2016 / İstanbul Büyükşehir Belediyesi SK / UEFA Europa League | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 / Al Ahli / Champions Cup | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
2014/2015 / İstanbul Büyükşehir Belediyesi SK / Süper Lig | 12 | 11 | 1 | 6 | 0 | 1 | 5 | 0 | 0 |
2014/2015 / İstanbul Büyükşehir Belediyesi SK / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2013/2014 / Al Ahli / Pro League | 24 | 24 | 0 | 10 | 0 | 6 | 5 | 0 | 0 |
2013/2014 / Al Ahli / Crown Prince Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2013 / Al Ahli / AFC Champions League | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 / Sporting Braga / Primeira Liga | 28 | 23 | 5 | 15 | 2 | 5 | 4 | 0 | 0 |
2012/2013 / Sporting Braga / UEFA Champions League | 7 | 4 | 3 | 2 | 1 | 1 | 3 | 0 | 0 |
2012/2013 / Sporting Braga / Taça de Portugal | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
2012/2013 / Sporting Braga / League Cup | 5 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
2011/2012 / Sporting Braga / Taça de Portugal | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2011/2012 / Sporting Braga / Primeira Liga | 28 | 22 | 6 | 19 | 1 | 3 | 6 | 0 | 0 |
2011/2012 / Sporting Braga / UEFA Europa League | 8 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
2011/2012 / Sporting Braga / League Cup | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2010/2011 / Sporting Braga / UEFA Champions League | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
2010/2011 / Sporting Braga / UEFA Europa League | 9 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
2010/2011 / Sporting Braga / Primeira Liga | 21 | 13 | 8 | 8 | 3 | 2 | 1 | 0 | 0 |
2010/2011 / Sporting Braga / League Cup | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2009/2010 / Sporting Braga / Taça de Portugal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 / Sporting Braga / UEFA Europa League | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 / Sporting Braga / Primeira Liga | 21 | 20 | 1 | 16 | 0 | 0 | 5 | 0 | 0 |
2009/2010 / Sporting Braga / League Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008/2009 / Sporting Braga / Primeira Liga | 26 | 13 | 13 | 10 | 0 | 0 | 3 | 0 | 0 |
2008/2009 / Sporting Braga / UEFA Europa League | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
Player Media
Manar Alafandi
10 years ago •
Link to this post •