Download CV
Isael da Silva Barbosa - Player, Midfielder
Date of birth: 13 May 1988
Nationality: Brazil
Player details
| Name: | Isael da Silva Barbosa |
|---|---|
| Birthday: | 13 May 1988 / 37 years old |
| Nationality: | Brazil |
| Last contract: | No data available |
| Height / Weight: | 171 cm. / 62 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Dec 2010 | Fortaleza ( Brazil ) |
No professional contracts entered |
| Jul 2010 | Giresunspor ( Turkey ) |
No professional contracts entered |
| Jul 2009 | Sport Recife ( Brazil ) |
No professional contracts entered |
| Jun 2009 | Grêmio ( Brazil ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020/2021 / Ferencváros / NB I | 25 | 17 | 8 | 16 | 3 | 6 | 3 | 0 | 0 |
| 2020/2021 / Ferencváros / UEFA Champions League | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2020/2021 / Ferencváros / Magyar Kupa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 / Ferencváros / NB I | 26 | 24 | 2 | 12 | 0 | 6 | 5 | 0 | 1 |
| 2019/2020 / Ferencváros / UEFA Europa League | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Ferencváros / UEFA Champions League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 / Kairat / Premier League | 15 | 13 | 2 | 2 | 0 | 7 | 1 | 0 | 0 |
| 2018/2019 / Ferencváros / NB I | 9 | 8 | 1 | 4 | 2 | 1 | 3 | 0 | 0 |
| 2018/2019 / Ferencváros / Magyar Kupa | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 / Kairat / UEFA Europa League | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2017 / Kairat / Premier League | 25 | 23 | 2 | 9 | 0 | 7 | 1 | 0 | 0 |
| 2017 / Kairat / Cup | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2016 / Kairat / Premier League | 8 | 8 | 0 | 4 | 1 | 3 | 1 | 0 | 0 |
| 2016/2017 / Kairat / UEFA Europa League | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016 / Kairat / Super Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Kairat / Cup | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2015 / Kairat / Premier League | 24 | 23 | 1 | 10 | 1 | 5 | 3 | 0 | 0 |
| 2015/2016 / Kairat / UEFA Europa League | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 / Kairat / Super Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Kairat / Premier League | 14 | 13 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| 2014 / Kairat / Cup | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2014/2015 / Kairat / UEFA Europa League | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Krasnodar / Premier League | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2012/2013 / Krasnodar / Premier League | 7 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2012/2013 / Nacional / Primeira Liga | 12 | 9 | 3 | 5 | 0 | 3 | 2 | 0 | 0 |
| 2012/2013 / Nacional / Taça de Portugal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Nacional / League Cup | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2012 / São Caetano / Paulista A1 | 11 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2011 / Fortaleza / Serie C | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2010/2011 / Giresunspor / 1. Lig | 12 | 8 | 4 | 5 | 3 | 1 | 2 | 0 | 0 |
| 2010 / Sport Recife / Copa do Brasil | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2009 / Sport Recife / Serie A | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 / Grêmio / Serie A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |




