Login Now or Sign Up
Download CV
Vladimirs Kamess Vladimirs Kamess

Vladimirs Kamess - Player, Left midfielder

Date of birth: 28 Oct 1988

Nationality: Latvia

Mobile: +37126772556

Skype: boykaboyka

Player represents himself

Mandate: Request mandate

Player details

Name:Vladimirs Kamess
Birthday:28 Oct 1988 / 36 years old
Nationality:Latvia
Languages:English
Last contract expired:01 Jun, 2016
Height / Weight: 181 cm. / 73 kg.
Position:
  • Left midfielder (preferred)
Foots:Right
Player profile:

https://en.m.wikipedia.org/wiki/Vladimirs_Kamešs

Career

SinceClubContracts
Jul 2015
Liepāja ( Latvia )
24 Nov 2024 - 01 Jun 2016
Feb 2015
Pogoń Szczecin MKS ( Poland )

No professional contracts entered

Feb 2014
Neftekhimik ( Russia )

No professional contracts entered

Mar 2013
Amkar Perm' ( Russia )

No professional contracts entered

Mar 2011
Liepājas Metalurgs FK ( Latvia )

No professional contracts entered

Jun 2010
Gulbene 2005 ( Latvia )

No professional contracts entered

Jul 2008
Liepājas Metalurgs FK ( Latvia )

No professional contracts entered

Aug 2016
Yenisey ( Russia )
20 Aug 2016 - 31 May 2019

Match summary

Season / Team / Comp T B
2020 / Caramba/Dinamo Rīga / Virsliga 16 6 10 3 0 0 1 0 0
2020 / Latvia / EC Qualification 7 6 1 3 1 1 2 0 0
2020 / Latvia / Friendlies 1 1 0 1 0 0 0 0 0
2020/2021 / Caramba/Dinamo Rīga / UEFA Europa League 2 2 0 0 0 0 1 0 0
2020/2021 / Latvia / UEFA Nations League 2 2 0 2 0 1 1 0 0
2020 / Caramba/Dinamo Rīga / Cup 2 1 1 0 0 2 0 0 0
2019 / Caramba/Dinamo Rīga / Cup 1 1 0 1 0 0 0 0 0
2019 / Caramba/Dinamo Rīga / Virsliga 7 6 1 3 1 0 4 0 0
2019/2020 / Caramba/Dinamo Rīga / UEFA Europa League 2 2 0 0 0 1 1 0 0
2019/2020 / Chayka Peschanokopskoye FK / 1. Division 1 0 1 0 0 0 1 0 0
2018 / Liepāja / Cup 1 1 0 0 0 0 0 0 0
2018/2019 / SKA-Energiya / 1. Division 13 10 3 3 0 1 4 0 0
2018/2019 / Liepāja / UEFA Europa League 2 2 0 1 0 0 1 0 0
2018 / Liepāja / Virsliga 7 7 0 1 0 2 3 0 1
2018 / Latvia / Baltic Cup 2 1 1 0 0 0 0 0 0
2018 Russia / Latvia / WC Qualification Europe 0 0 0 0 1 0 0 0 0
2018 / Latvia / Friendlies 1 0 1 0 0 0 1 0 0
2017/2018 / Yenisey / 1. Division 30 29 1 7 2 3 5 0 0
2017 / Latvia / Friendlies 1 1 0 0 0 0 0 0 0
2017/2018 / Yenisey / Cup 2 0 2 0 0 1 0 0 0
2017/2018 / Yenisey / Play-offs 1/2 2 1 1 0 0 0 0 0 0
2016/2017 / Yenisey / 1. Division 28 28 0 6 0 5 3 0 0
2016 / Liepāja / Virsliga 14 14 0 2 0 5 0 0 1
2016 France / Latvia / EC Qualification 1 1 0 1 3 0 0 0 0
2016/2017 / Yenisey / Play-offs 1/2 2 2 0 2 0 0 0 0 0
2016/2017 / Liepāja / UEFA Champions League 2 2 0 1 0 0 0 0 0
2016/2017 / Yenisey / Cup 3 3 0 1 0 0 0 0 0
2015 / Latvia / Friendlies 1 0 1 0 0 0 0 0 0
2015 / Liepāja / Virsliga 11 10 1 1 0 2 1 0 0
2015/2016 / Liepāja / Cup 2 2 0 0 0 0 1 0 0
2014 Brazil / Latvia / WC Qualification Europe 4 3 1 3 6 1 0 0 0
2014/2015 / Pogoń Szczecin MKS / Ekstraklasa 6 4 2 4 7 0 2 0 0
2013 / Latvia / Friendlies 3 1 2 1 0 0 0 0 0
2013/2014 / Neftekhimik / 1. Division 10 10 0 6 0 1 0 0 0
2013/2014 / Amkar Perm' / Cup 1 1 0 0 0 0 0 0 0
2013/2014 / Amkar Perm' / Premier League 7 0 7 0 12 0 1 0 0
2012/2013 / Amkar Perm' / Premier League 10 3 7 1 0 0 0 0 0
2012/2013 / Liepājas Metalurgs FK / Cup 1 0 1 0 0 0 0 0 0
2012/2013 / Liepājas Metalurgs FK / UEFA Europa League 4 4 0 3 0 2 0 0 0
2012 / Latvia / Friendlies 2 0 2 0 0 0 0 0 0
2012 / Liepājas Metalurgs FK / Virsliga 29 27 2 10 1 10 8 0 0
2012 / Latvia / Baltic Cup 6 0 6 0 0 0 0 0 0
2011/2012 / Liepājas Metalurgs FK / Cup 8 6 2 4 0 4 2 0 0
2011/2012 / Liepājas Metalurgs FK / UEFA Europa League 2 2 0 0 0 0 0 0 0
2011 / Liepājas Metalurgs FK / Virsliga 29 19 10 9 1 9 2 0 0
2011 Denmark / Latvia U21 / UEFA U21 Championship 4 4 0 2 2 0 0 0 0
2010/2011 / Liepājas Metalurgs FK / Baltic League 9 5 4 0 0 0 0 0 0
2010/2011 / Liepājas Metalurgs FK / UEFA Champions League 0 0 0 0 1 0 0 0 0
2010/2011 / Liepājas Metalurgs FK / Cup 3 3 0 0 0 0 1 0 0
2010/2011 / Gulbene 2005 / Cup 3 3 0 0 0 3 0 0 0
2010 / Liepājas Metalurgs FK / Virsliga 1 0 1 0 3 0 0 0 0
2009 / Liepājas Metalurgs FK / Virsliga 11 0 11 0 0 0 0 0 0
2008/2009 / Liepājas Metalurgs FK / UEFA Europa League 2 0 2 0 0 0 0 0 0

View all ›Latest Feeds

Vladimirs Kamess Vladimirs Kamess Vladimirs Kamess

Hi,im interesting only in USA,if somebody have Connection,write me!

7 years ago • Link to this post
Vladimirs Kamess Vladimirs Kamess Vladimirs Kamess

Who have connection in Asia?

7 years ago • Link to this post
Vladimirs Kamess Vladimirs Kamess Vladimirs Kamess

Hi.. USA,Asia! Only. - free agent.

7 years ago • Link to this post
Vladimirs Kamess Vladimirs Kamess Vladimirs Kamess

Hi,after 1 Month my Contract is Finished in Russia,i am interested in USA and Asia,if somebody have connection there and are interested in me..write me!

7 years ago • Link to this post
Vladimirs Kamess Vladimirs Kamess Vladimirs Kamess

Hi,who have REAL Connection,USA - Asia.. Connect Me.

7 years ago • Link to this post
Vladimirs Kamess Vladimirs Kamess Vladimirs Kamess

Hi,somebody have connection in USA?

7 years ago • Link to this post
Vladimirs Kamess Vladimirs Kamess Vladimirs Kamess

Who haveconne tion in MLS?

7 years ago • Link to this post
Vladimirs Kamess Vladimirs Kamess Vladimirs Kamess

Have somebody connection in USA?

7 years ago • Link to this post