League: Denmark Series - 2008/2009 (Dansk Boldspil-Union)
Game Report
Login to post a review
Head 2 Head Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 25 Apr 2009 | Denmark Series | Fredericia KFUM | 2 - 3 | Odder | view › |
| 17 Sep 2008 | Denmark Series | Odder | 2 - 2 | Fredericia KFUM | view › |
Fredericia KFUM Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 20 Jun 2009 | Denmark Series | Fredericia KFUM | 2 - 2 | Lindholm | view › |
| 06 Jun 2009 | Denmark Series | Fredericia KFUM | 4 - 1 | Aabyhøj | view › |
| 30 May 2009 | Denmark Series | Holstebro | 2 - 2 | Fredericia KFUM | view › |
| 21 May 2009 | Denmark Series | Fredericia KFUM | 2 - 0 | Aalborg Freja | view › |
| 16 May 2009 | Denmark Series | Vejle BK II | 6 - 2 | Fredericia KFUM | view › |
| 09 May 2009 | Denmark Series | Fredericia KFUM | 0 - 3 | Aarhus Fremad II | view › |
| 02 May 2009 | Denmark Series | Viborg II | 3 - 2 | Fredericia KFUM | view › |
| 29 Apr 2009 | Denmark Series | Fredericia KFUM | 1 - 0 | Haderslev | view › |
| 25 Apr 2009 | Denmark Series | Fredericia KFUM | 2 - 3 | Odder | view › |
| 18 Apr 2009 | Denmark Series | Silkeborg II | 0 - 0 | Fredericia KFUM | view › |
Odder Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 19 Nov 2014 | DBU Pokalen | Odder | 2 - 4 | AaB | view › |
| 09 Jun 2012 | Denmark Series | Holstebro | 2 - 2 | Odder | view › |
| 02 Jun 2012 | Denmark Series | Odder | 0 - 2 | Djursland | view › |
| 26 May 2012 | Denmark Series | Esbjerg II | 2 - 2 | Odder | view › |
| 19 May 2012 | Denmark Series | Odder | 1 - 2 | Aarhus Fremad II | view › |
| 12 May 2012 | Denmark Series | AaB II | 1 - 3 | Odder | view › |
| 06 May 2012 | Denmark Series | Odder | 2 - 0 | Aars | view › |
| 02 May 2012 | Denmark Series | Odder | 3 - 0 | Randers Freja | view › |
| 28 Apr 2012 | Denmark Series | Skanderborg | 2 - 0 | Odder | view › |
| 14 Apr 2012 | Denmark Series | Hobro II | 0 - 2 | Odder | view › |




