League: Capital Territory - 2010 (Football Federation Australia Limited)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
02 Jun 2012 | Capital Territory | Tuggeranong United | 1 - 2 | Canberra Olympic | view › |
15 Apr 2012 | Capital Territory | Canberra Olympic | 4 - 3 | Tuggeranong United | view › |
02 Jul 2011 | Capital Territory | Tuggeranong United | 0 - 4 | Canberra Olympic | view › |
05 Jun 2011 | Capital Territory | Canberra Olympic | 2 - 2 | Tuggeranong United | view › |
01 Aug 2010 | Capital Territory | Canberra Olympic | 2 - 3 | Tuggeranong United | view › |
07 May 2010 | Capital Territory | Tuggeranong United | 0 - 1 | Canberra Olympic | view › |
23 Aug 2009 | Capital Territory | Tuggeranong United | 0 - 2 | Canberra Olympic | view › |
14 Jun 2009 | Capital Territory | Canberra Olympic | 2 - 5 | Tuggeranong United | view › |
Tuggeranong United Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
09 Jun 2012 | Capital Territory | Cooma Tigers | 9 - 2 | Tuggeranong United | view › |
02 Jun 2012 | Capital Territory | Tuggeranong United | 1 - 2 | Canberra Olympic | view › |
26 May 2012 | Capital Territory | Belconnen United | 1 - 0 | Tuggeranong United | view › |
20 May 2012 | Capital Territory | Canberra | 7 - 4 | Tuggeranong United | view › |
13 May 2012 | Capital Territory | Tuggeranong United | 1 - 4 | Woden Valley | view › |
06 May 2012 | Capital Territory | Monaro Panthers | 1 - 3 | Tuggeranong United | view › |
28 Apr 2012 | Capital Territory | Canberra City | 1 - 4 | Tuggeranong United | view › |
21 Apr 2012 | Capital Territory | Tuggeranong United | 1 - 6 | Cooma Tigers | view › |
15 Apr 2012 | Capital Territory | Canberra Olympic | 4 - 3 | Tuggeranong United | view › |
01 Apr 2012 | Capital Territory | Tuggeranong United | 2 - 3 | Belconnen United | view › |
Canberra Olympic Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
10 Jun 2012 | Capital Territory | Canberra Olympic | 1 - 1 | Monaro Panthers | view › |
02 Jun 2012 | Capital Territory | Tuggeranong United | 1 - 2 | Canberra Olympic | view › |
27 May 2012 | Capital Territory | Canberra Olympic | 1 - 3 | Cooma Tigers | view › |
19 May 2012 | Capital Territory | Canberra City | 2 - 3 | Canberra Olympic | view › |
13 May 2012 | Capital Territory | Canberra Olympic | 2 - 5 | Belconnen United | view › |
06 May 2012 | Capital Territory | Canberra | 2 - 1 | Canberra Olympic | view › |
29 Apr 2012 | Capital Territory | Canberra Olympic | 0 - 2 | Woden Valley | view › |
22 Apr 2012 | Capital Territory | Monaro Panthers | 0 - 2 | Canberra Olympic | view › |
15 Apr 2012 | Capital Territory | Canberra Olympic | 4 - 3 | Tuggeranong United | view › |
01 Apr 2012 | Capital Territory | Cooma Tigers | 7 - 4 | Canberra Olympic | view › |