League: Premier League - 2011/2012 (Jamaica Football Federation Limited)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
08 Jan 2017 | Premier League | Montego Bay United | 2 - 1 | Waterhouse | view › |
23 Oct 2016 | Premier League | Montego Bay United | 2 - 1 | Waterhouse | view › |
20 May 2014 | Premier League | Montego Bay United | 5 - 2 | Waterhouse | view › |
14 Feb 2012 | Premier League | Waterhouse | 1 - 1 | Montego Bay United | view › |
04 Dec 2011 | Premier League | Montego Bay United | 3 - 1 | Waterhouse | view › |
26 Sep 2011 | Premier League | Waterhouse | 1 - 0 | Montego Bay United | view › |
Waterhouse Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
13 Feb 2020 | Premier League | Harbour View | 1 - 1 | Waterhouse | view › |
18 Nov 2019 | Premier League | Waterhouse | 3 - 1 | Harbour View | view › |
03 Oct 2019 | CONCACAF League | Motagua | 0 - 0 | Waterhouse | view › |
26 Sep 2019 | CONCACAF League | Waterhouse | 0 - 2 | Motagua | view › |
16 Sep 2019 | Premier League | Waterhouse | 7 - 0 | Harbour View | view › |
28 Jan 2019 | Premier League | Waterhouse | 0 - 0 | Mount Pleasant Academy FC | view › |
12 Apr 2017 | Premier League | Waterhouse | 1 - 4 | Portmore United | view › |
20 Mar 2017 | Premier League | Tivoli Gardens | 2 - 0 | Waterhouse | view › |
13 Mar 2017 | Premier League | Waterhouse | 0 - 1 | Harbour View | view › |
01 Mar 2017 | Premier League | Jamalco FC | 0 - 1 | Waterhouse | view › |
Montego Bay United Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
03 Feb 2019 | Premier League | Mount Pleasant Academy FC | 2 - 0 | Montego Bay United | view › |
13 Jan 2019 | Premier League | Montego Bay United | 1 - 0 | Mount Pleasant Academy FC | view › |
04 Feb 2018 | Premier League | Montego Bay United | 2 - 0 | Harbour View | view › |
08 Jan 2017 | Premier League | Montego Bay United | 2 - 1 | Waterhouse | view › |
23 Oct 2016 | Premier League | Montego Bay United | 2 - 1 | Waterhouse | view › |
20 May 2014 | Premier League | Montego Bay United | 5 - 2 | Waterhouse | view › |
07 May 2012 | Premier League | Montego Bay United | 3 - 0 | Sporting Central | view › |
30 Apr 2012 | Premier League | Montego Bay United | 1 - 1 | Arnett Gardens | view › |
23 Apr 2012 | Premier League | Montego Bay United | 0 - 1 | Highgate United | view › |
15 Apr 2012 | Premier League | Reno | 0 - 2 | Montego Bay United | view › |