League: Premier League - 2012 (Football Association of Malaysia)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
13 Apr 2012 | Premier League | ATM | 2 - 2 | PDRM | view › |
06 Apr 2012 | Premier League | PDRM | 0 - 2 | ATM | view › |
22 Apr 2011 | Premier League | ATM | 0 - 1 | PDRM | view › |
11 Feb 2011 | Premier League | PDRM | 1 - 1 | ATM | view › |
16 Jul 2010 | Premier League | ATM | 3 - 2 | PDRM | view › |
15 Mar 2010 | Premier League | PDRM | 0 - 3 | ATM | view › |
PDRM Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
25 Sep 2020 | Super League | Terengganu | 4 - 0 | PDRM | view › |
15 Mar 2020 | Super League | UiTM | 3 - 1 | PDRM | view › |
10 Mar 2020 | Super League | PDRM | 0 - 1 | Johor FC | view › |
06 Mar 2020 | Super League | Malacca | 3 - 1 | PDRM | view › |
01 Mar 2020 | Super League | PDRM | 0 - 0 | Sabah | view › |
17 Apr 2019 | FA Cup | PKNP | 3 - 2 | PDRM | view › |
09 Apr 2019 | FA Cup | PDRM | 5 - 2 | Sarawak | view › |
04 Mar 2018 | FA Cup | PDRM | 1 - 3 | Pulau Pinang | view › |
23 Sep 2016 | Super League | PDRM | 1 - 2 | Kelantan | view › |
24 Aug 2016 | Super League | PDRM | 1 - 2 | PBDKT T-Team | view › |
ATM Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
04 Mar 2018 | FA Cup | Pahang | 2 - 1 | ATM | view › |
14 Feb 2017 | FA Cup | PBDKT T-Team | 1 - 1 | ATM | view › |
01 Aug 2015 | Super League | ATM | 1 - 5 | Terengganu | view › |
12 Apr 2014 | Super League | ATM | 0 - 2 | Kelantan | view › |
14 May 2012 | Premier League | ATM | 2 - 1 | Sime Darby | view › |
11 May 2012 | Premier League | Malaysia U19 | 0 - 1 | ATM | view › |
04 May 2012 | Premier League | ATM | 7 - 1 | MBJB FC | view › |
16 Apr 2012 | Premier League | NS Betaria FC | 0 - 7 | ATM | view › |
13 Apr 2012 | Premier League | ATM | 2 - 2 | PDRM | view › |
06 Apr 2012 | Premier League | PDRM | 0 - 2 | ATM | view › |