League: Potiguar - 2011 (Confederação Brasileira de Futebol)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
01 Mar 2020 | Potiguar | ABC | 8 - 0 | Palmeira | view › |
28 Feb 2019 | Potiguar | ABC | 1 - 0 | Palmeira | view › |
12 Jan 2019 | Potiguar | Palmeira | 2 - 1 | ABC | view › |
06 Mar 2016 | Potiguar | Palmeira | 0 - 2 | ABC | view › |
09 Apr 2015 | Potiguar | Palmeira | 0 - 4 | ABC | view › |
08 Feb 2015 | Potiguar | ABC | 3 - 0 | Palmeira | view › |
30 Jan 2014 | Potiguar | ABC | 3 - 0 | Palmeira | view › |
12 Jan 2014 | Potiguar | Palmeira | 1 - 1 | ABC | view › |
01 Apr 2012 | Potiguar | Palmeira | 0 - 1 | ABC | view › |
12 Feb 2012 | Potiguar | ABC | 1 - 0 | Palmeira | view › |
10 Apr 2011 | Potiguar | ABC | 2 - 1 | Palmeira | view › |
09 Feb 2011 | Potiguar | Palmeira | 2 - 4 | ABC | view › |
ABC Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
09 Aug 2021 | Serie D | ABC | 9 - 1 | Caucaia | view › |
06 Aug 2021 | Copa do Brasil | ABC | 0 - 1 | Flamengo CR | view › |
01 Aug 2021 | Serie D | Central | 1 - 1 | ABC | view › |
30 Jul 2021 | Copa do Brasil | Flamengo CR | 6 - 0 | ABC | view › |
24 Jul 2021 | Serie D | ABC | 2 - 0 | Campinense | view › |
17 Jul 2021 | Serie D | Campinense | 0 - 1 | ABC | view › |
11 Jul 2021 | Serie D | ABC | 2 - 0 | Central | view › |
03 Jul 2021 | Serie D | Caucaia | 3 - 2 | ABC | view › |
27 Jun 2021 | Serie D | ABC | 0 - 2 | Uniclinic | view › |
20 Jun 2021 | Serie D | América RN | 2 - 3 | ABC | view › |
Palmeira Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
08 Apr 2021 | Potiguar | Palmeira | 2 - 1 | América RN | view › |
19 Aug 2020 | Potiguar | América RN | 3 - 1 | Palmeira | view › |
01 Mar 2020 | Potiguar | ABC | 8 - 0 | Palmeira | view › |
28 Feb 2019 | Potiguar | ABC | 1 - 0 | Palmeira | view › |
25 Jan 2019 | Potiguar | América RN | 3 - 0 | Palmeira | view › |
21 Jan 2019 | Potiguar | Santa Cruz de Natal RN | 1 - 1 | Palmeira | view › |
12 Jan 2019 | Potiguar | Palmeira | 2 - 1 | ABC | view › |
26 Mar 2016 | Potiguar | América RN | 7 - 0 | Palmeira | view › |
19 Mar 2016 | Potiguar | Palmeira | 1 - 3 | Alecrim | view › |
13 Mar 2016 | Potiguar | Potiguar Mossoró | 2 - 0 | Palmeira | view › |