League: Potiguar - 2011 (Confederação Brasileira de Futebol)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
08 Apr 2012 | Potiguar | Coríntians RN | 0 - 3 | Baraúnas | view › |
05 Feb 2012 | Potiguar | Baraúnas | 1 - 1 | Coríntians RN | view › |
24 Apr 2011 | Potiguar | Coríntians RN | 1 - 2 | Baraúnas | view › |
04 Mar 2011 | Potiguar | Baraúnas | 1 - 0 | Coríntians RN | view › |
01 Apr 2010 | Potiguar | Baraúnas | 1 - 0 | Coríntians RN | view › |
11 Feb 2010 | Potiguar | Coríntians RN | 3 - 2 | Baraúnas | view › |
27 Feb 2009 | Potiguar | Coríntians RN | 1 - 2 | Baraúnas | view › |
Baraúnas Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
28 Feb 2018 | Potiguar | ABC | 3 - 2 | Baraúnas | view › |
25 Jan 2018 | Potiguar | Baraúnas | 0 - 7 | ABC | view › |
09 Apr 2017 | Potiguar | América RN | 3 - 3 | Baraúnas | view › |
15 Feb 2017 | Potiguar | Baraúnas | 0 - 1 | América RN | view › |
21 Feb 2016 | Potiguar | América RN | 2 - 0 | Baraúnas | view › |
18 Apr 2015 | Potiguar | Baraúnas | 2 - 0 | Potiguar Mossoró | view › |
15 Apr 2015 | Potiguar | ABC | 1 - 0 | Baraúnas | view › |
04 Apr 2015 | Potiguar | Baraúnas | 1 - 2 | Santa Cruz RN | view › |
14 Mar 2015 | Potiguar | Baraúnas | 0 - 3 | ABC | view › |
08 Feb 2015 | Potiguar | Santa Cruz RN | 0 - 2 | Baraúnas | view › |
Coríntians RN Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
13 Feb 2015 | Potiguar | ABC | 2 - 2 | Coríntians RN | view › |
10 Apr 2014 | Potiguar | Coríntians RN | 3 - 4 | América RN | view › |
27 Mar 2014 | Potiguar | ABC | 4 - 1 | Coríntians RN | view › |
09 Feb 2014 | Potiguar | Coríntians RN | 1 - 1 | ABC | view › |
08 Apr 2012 | Potiguar | Coríntians RN | 0 - 3 | Baraúnas | view › |
04 Apr 2012 | Potiguar | Alecrim | 1 - 1 | Coríntians RN | view › |
01 Apr 2012 | Potiguar | ASSU | 2 - 1 | Coríntians RN | view › |
30 Mar 2012 | Potiguar | Palmeira | 1 - 3 | Coríntians RN | view › |
25 Mar 2012 | Potiguar | Coríntians RN | 0 - 0 | Caicó EC | view › |
18 Mar 2012 | Potiguar | América RN | 3 - 2 | Coríntians RN | view › |