League: PSL - 2011/2012 (Fédération Burkinabé de Foot-Ball)
Home Lineups Edit lineup |
T. Kapini
|
B. Bukasa Kasonga
|
M. Van Heerden
|
T. Sangweni
|
C. Nyadombo
|
T. Mokoro
|
G. Dlamini
|
R. Zhuwawo
|
D. Zwane
|
A. Dlamini
|
D. Thompson
|
J. Lekata
|
S. Kgatla
|
K. Senamela
|
P. Zikalala
|
T. Shipahu
|
S. Vilane
|
M. Mayonga
|
J. Lekata
|
S. Kgatla
|
K. Senamela
|
R. Palmgren |
Away Lineups Edit lineup |
N. Gumede
|
M. Tom
|
R. Johannes
|
E. van Heerden
|
C. Ngobeni
|
S. Hadebe
|
T. Khuboni
|
D. Sheppard
|
T. Mkhize
|
C. Mbesuma
|
T. Gabuza
|
K. Mashego
|
N. Mlotshwa
|
M. Macuphu
|
P. Khwela
|
A. De Abreu Petim
|
N. Zothwane
|
J. Nene
|
K. Mashego
|
N. Mlotshwa
|
M. Ertugral |
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
01 May 2021 | PSL | Golden Arrows | 0 - 1 | AmaZulu | view › |
22 Dec 2018 | PSL | AmaZulu | 2 - 0 | Golden Arrows | view › |
17 Sep 2017 | PSL | Golden Arrows | 4 - 1 | AmaZulu | view › |
20 Feb 2015 | Cup | AmaZulu | 1 - 2 | Golden Arrows | view › |
06 May 2014 | PSL | AmaZulu | 1 - 0 | Golden Arrows | view › |
16 Dec 2013 | PSL | Golden Arrows | 0 - 3 | AmaZulu | view › |
16 Feb 2013 | PSL | Golden Arrows | 0 - 1 | AmaZulu | view › |
18 Apr 2012 | PSL | AmaZulu | 1 - 0 | Golden Arrows | view › |
02 Nov 2011 | PSL | Golden Arrows | 1 - 2 | AmaZulu | view › |
07 May 2011 | PSL | Golden Arrows | 3 - 2 | AmaZulu | view › |
07 May 2011 | PSL | Golden Arrows | 3 - 2 | AmaZulu | view › |
16 Jan 2011 | PSL | AmaZulu | 1 - 2 | Golden Arrows | view › |
02 Feb 2010 | PSL | Golden Arrows | 1 - 2 | AmaZulu | view › |
30 Sep 2009 | PSL | AmaZulu | 0 - 1 | Golden Arrows | view › |
08 Apr 2009 | PSL | Golden Arrows | 0 - 1 | AmaZulu | view › |
10 Dec 2008 | PSL | AmaZulu | 2 - 0 | Golden Arrows | view › |
AmaZulu Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
10 Sep 2021 | CAF Champions League | AmaZulu | 0 - 1 | Big Bullets | view › |
20 Aug 2021 | PSL | Mamelodi Sundowns | 1 - 0 | AmaZulu | view › |
02 Jun 2021 | PSL | AmaZulu | 1 - 0 | Moroka Swallows | view › |
27 May 2021 | PSL | Orlando Pirates | 1 - 0 | AmaZulu | view › |
11 May 2021 | PSL | AmaZulu | 0 - 1 | Baroka | view › |
01 May 2021 | PSL | Golden Arrows | 0 - 1 | AmaZulu | view › |
28 Apr 2021 | PSL | Mpumalanga Black Aces | 1 - 5 | AmaZulu | view › |
24 Apr 2021 | PSL | AmaZulu | 2 - 1 | Galaxy TS | view › |
21 Apr 2021 | PSL | AmaZulu | 0 - 0 | Mamelodi Sundowns | view › |
09 Apr 2021 | PSL | Vasco da Gama | 0 - 1 | AmaZulu | view › |
Golden Arrows Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
05 Jun 2021 | PSL | Golden Arrows | 0 - 0 | Vasco da Gama | view › |
19 May 2021 | PSL | Golden Arrows | 3 - 0 | Galaxy TS | view › |
01 May 2021 | PSL | Golden Arrows | 0 - 1 | AmaZulu | view › |
25 Apr 2021 | PSL | Chippa United | 0 - 0 | Golden Arrows | view › |
11 Apr 2021 | PSL | Golden Arrows | 1 - 1 | Bloemfontein Celtic | view › |
20 Mar 2021 | PSL | Golden Arrows | 1 - 1 | Mpumalanga Black Aces | view › |
10 Mar 2021 | PSL | Milano United | 1 - 2 | Golden Arrows | view › |
12 Feb 2021 | PSL | Vasco da Gama | 1 - 3 | Golden Arrows | view › |
02 Feb 2021 | PSL | Golden Arrows | 2 - 0 | Orlando Pirates | view › |
24 Jan 2021 | PSL | Mpumalanga Black Aces | 4 - 2 | Golden Arrows | view › |