League: Malaysia Cup - 2009 (Football Association of Malaysia)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
13 Mar 2021 | Super League | Malacca | 0 - 0 | Pahang | view › |
20 Jul 2019 | Super League | Pahang | 4 - 1 | Malacca | view › |
18 Jul 2018 | Super League | Malacca | 2 - 2 | Pahang | view › |
28 Apr 2018 | Super League | Pahang | 2 - 0 | Malacca | view › |
13 Oct 2009 | Malaysia Cup | Pahang | 6 - 0 | Malacca | view › |
03 Oct 2009 | Malaysia Cup | Malacca | 3 - 3 | Pahang | view › |
Malacca Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
09 May 2021 | Super League | Malacca | 0 - 0 | Petaling Jaya City FC | view › |
05 May 2021 | Super League | Sabah | 3 - 1 | Malacca | view › |
30 Apr 2021 | Super League | Malacca | 1 - 3 | Kedah | view › |
25 Apr 2021 | Super League | Perak | 0 - 1 | Malacca | view › |
18 Apr 2021 | Super League | Malacca | 2 - 3 | Selangor | view › |
10 Apr 2021 | Super League | UiTM | 0 - 3 | Malacca | view › |
06 Apr 2021 | Super League | Malacca | 1 - 2 | Pulau Pinang | view › |
20 Mar 2021 | Super League | Malacca | 2 - 1 | Kuala Lumpur | view › |
13 Mar 2021 | Super League | Malacca | 0 - 0 | Pahang | view › |
04 Sep 2020 | Super League | Malacca | 1 - 0 | Terengganu | view › |
Pahang Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
01 May 2021 | Super League | Pahang | 2 - 0 | UiTM | view › |
24 Apr 2021 | Super League | Pulau Pinang | 3 - 0 | Pahang | view › |
10 Apr 2021 | Super League | Kuala Lumpur | 2 - 1 | Pahang | view › |
06 Apr 2021 | Super League | Pahang | 1 - 1 | Terengganu | view › |
02 Apr 2021 | Super League | Kedah | 3 - 1 | Pahang | view › |
21 Mar 2021 | Super League | Petaling Jaya City FC | 1 - 0 | Pahang | view › |
16 Mar 2021 | Super League | Pahang | 2 - 1 | Sabah | view › |
13 Mar 2021 | Super League | Malacca | 0 - 0 | Pahang | view › |
10 Mar 2021 | Super League | Pahang | 0 - 2 | Perak | view › |
06 Mar 2021 | Super League | Selangor | 3 - 1 | Pahang | view › |