League: Premier League - 2011/2012 (Ghana Football Association)
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
14 Sep 2016 | Premier League | Ashanti Gold | 5 - 3 | Asante Kotoko | view › |
09 Mar 2016 | Premier League | Asante Kotoko | 0 - 0 | Ashanti Gold | view › |
20 May 2012 | Premier League | Ashanti Gold | 3 - 2 | Asante Kotoko | view › |
20 May 2012 | Premier League | Ashanti Gold | 3 - 2 | Asante Kotoko | view › |
16 Oct 2011 | Premier League | Asante Kotoko | 3 - 0 | Ashanti Gold | view › |
18 May 2011 | Premier League | Asante Kotoko | 0 - 0 | Ashanti Gold | view › |
26 Sep 2010 | Premier League | Ashanti Gold | 0 - 1 | Asante Kotoko | view › |
Asante Kotoko Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
15 Sep 2019 | CAF Champions League | Asante Kotoko | 2 - 0 | Etoile Sahel | view › |
10 Aug 2019 | CAF Champions League | Kano Pillars | 3 - 2 | Asante Kotoko | view › |
17 Mar 2019 | CAF Confederation Cup | ZESCO United | 2 - 1 | Asante Kotoko | view › |
10 Mar 2019 | CAF Confederation Cup | Asante Kotoko | 1 - 1 | Al Hilal Omdurman | view › |
03 Mar 2019 | CAF Confederation Cup | Asante Kotoko | 3 - 0 | Nkana | view › |
24 Feb 2019 | CAF Confederation Cup | Nkana | 3 - 1 | Asante Kotoko | view › |
03 Feb 2019 | CAF Confederation Cup | Al Hilal Omdurman | 1 - 0 | Asante Kotoko | view › |
14 Sep 2016 | Premier League | Ashanti Gold | 5 - 3 | Asante Kotoko | view › |
11 Sep 2016 | Premier League | Kessben FC | 1 - 1 | Asante Kotoko | view › |
21 Aug 2016 | Premier League | Hasaacas FC | 1 - 1 | Asante Kotoko | view › |
Ashanti Gold Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
14 Sep 2016 | Premier League | Ashanti Gold | 5 - 3 | Asante Kotoko | view › |
11 Sep 2016 | Premier League | Berekum Chelsea | 2 - 0 | Ashanti Gold | view › |
28 Aug 2016 | Premier League | Ashanti Gold | 1 - 0 | Hasaacas FC | view › |
21 Aug 2016 | Premier League | Aduana Stars | 2 - 0 | Ashanti Gold | view › |
17 Aug 2016 | Premier League | Ashanti Gold | 2 - 0 | Liberty Professionals | view › |
07 Aug 2016 | Premier League | Ashanti Gold | 2 - 0 | New Edubiase | view › |
27 Jul 2016 | Premier League | Hearts of Oak | 1 - 1 | Ashanti Gold | view › |
17 Jul 2016 | Premier League | Ashanti Gold | 1 - 0 | Inter-allies | view › |
28 May 2016 | Premier League | Ashanti Gold | 0 - 0 | Feyenoord Ghana | view › |
25 May 2016 | Premier League | Techiman City | 1 - 1 | Ashanti Gold | view › |