League: LFPB - 2015/2016 (Federación Boliviana de Fútbol)
Home Lineups Edit lineup |
H. Suárez Vaca
|
C. Tordoya Pizarro
|
C. Coimbra Arias
|
J. Vaca Velasco
|
M. Hurtado Suarez
|
D. Torrico Camacho
|
R. Sejas Muñoz
|
N. Di Biase
|
J. Alaca Maconde
|
P. Salinas Menacho
|
H. Bargas
|
L. Ferreira Pessoa
|
C. Saucedo Urgel
|
S. Alvarez
|
C. Arano Ruiz
|
J. Araúz
|
L. Vaca Gutiérrez
|
O. Añez Urachianta
|
L. Ferreira Pessoa
|
C. Saucedo Urgel
|
S. Alvarez
|
Away Lineups Edit lineup |
C. Neumann
|
D. Vaca Tasca
|
J. Torrico Camacho
|
L. Maldonado
|
L. Marteli Dias
|
A. Chumacero Bracamonte
|
P. Escobar Olivetti
|
W. Veizaga Argote
|
D. Bejarano Ibañez
|
R. Castro Peñaloza
|
R. Ramallo Cornejo
|
M. Alonso Vallejo
|
M. Torres
|
D. Coca Hurtado
|
E. Cristaldo Santa Cruz
|
F. Pereyra
|
J. Peñarrieta Flores
|
R. Ballivian
|
M. Alonso Vallejo
|
M. Torres
|
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
31 Dec 2020 | LFPB | Blooming | 1 - 3 | The Strongest | view › |
28 Nov 2020 | LFPB | The Strongest | 3 - 0 | Blooming | view › |
11 Mar 2019 | LFPB | Blooming | 2 - 0 | The Strongest | view › |
20 Dec 2018 | LFPB | The Strongest | 8 - 0 | Blooming | view › |
01 Oct 2018 | LFPB | Blooming | 2 - 1 | The Strongest | view › |
24 Feb 2016 | LFPB | The Strongest | 3 - 2 | Blooming | view › |
25 Jan 2016 | LFPB | Blooming | 1 - 0 | The Strongest | view › |
25 Oct 2015 | LFPB | Blooming | 1 - 0 | The Strongest | view › |
09 Aug 2015 | LFPB | The Strongest | 1 - 1 | Blooming | view › |
03 May 2012 | LFPB | The Strongest | 2 - 0 | Blooming | view › |
09 Mar 2012 | LFPB | Blooming | 3 - 0 | The Strongest | view › |
04 Nov 2010 | LFPB | The Strongest | 2 - 1 | Blooming | view › |
30 Aug 2010 | LFPB | Blooming | 2 - 1 | The Strongest | view › |
02 May 2010 | LFPB | The Strongest | 2 - 1 | Blooming | view › |
21 Mar 2010 | LFPB | Blooming | 1 - 1 | The Strongest | view › |
29 Jun 2009 | LFPB | Blooming | 1 - 1 | The Strongest | view › |
26 Apr 2009 | LFPB | The Strongest | 3 - 2 | Blooming | view › |
26 May 2008 | LFPB | Blooming | 5 - 4 | The Strongest | view › |
Blooming Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
27 Jul 2021 | LFPB | Club Jorge Wilstermann | 2 - 1 | Blooming | view › |
31 Dec 2020 | LFPB | Blooming | 1 - 3 | The Strongest | view › |
20 Dec 2020 | LFPB | Blooming | 1 - 0 | Royal Pari FC | view › |
13 Dec 2020 | LFPB | Oriente Petrolero | 1 - 0 | Blooming | view › |
10 Dec 2020 | LFPB | Blooming | 2 - 1 | Club Jorge Wilstermann | view › |
30 Nov 2020 | LFPB | Santa Cruz | 0 - 2 | Blooming | view › |
28 Nov 2020 | LFPB | The Strongest | 3 - 0 | Blooming | view › |
23 Feb 2020 | LFPB | Royal Pari FC | 2 - 3 | Blooming | view › |
20 Feb 2020 | Copa Sudamericana | Emelec | 2 - 0 | Blooming | view › |
10 Feb 2020 | LFPB | Blooming | 3 - 1 | Oriente Petrolero | view › |
The Strongest Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
25 Jul 2021 | LFPB | The Strongest | 3 - 1 | Bolívar | view › |
27 May 2021 | Copa Libertadores | Boca Juniors | 3 - 0 | The Strongest | view › |
19 May 2021 | Copa Libertadores | The Strongest | 2 - 1 | Santos SP FC | view › |
12 May 2021 | Copa Libertadores | The Strongest | 2 - 0 | Barcelona | view › |
08 May 2021 | LFPB | The Strongest | 3 - 0 | Royal Pari FC | view › |
05 May 2021 | Copa Libertadores | Santos SP FC | 5 - 0 | The Strongest | view › |
29 Apr 2021 | Copa Libertadores | Barcelona | 4 - 0 | The Strongest | view › |
26 Apr 2021 | LFPB | The Strongest | 4 - 1 | Palmaflor AC | view › |
22 Apr 2021 | Copa Libertadores | The Strongest | 0 - 1 | Boca Juniors | view › |
11 Apr 2021 | LFPB | Club Jorge Wilstermann | 0 - 3 | The Strongest | view › |