League: Championship - 2015/2016 (The Football Association Ltd.)
Home Lineups Edit lineup |
D. Raya Martin
|
M. Olsson
|
S. Duffy
|
G. Hanley
|
A. Henley
|
C. Conway
|
d. guthrie
|
B. Marshall
|
J. Lowe
|
J. Rhodes
|
N. Delfouneso
|
B. Koita
|
C. Evans
|
T. Spurr
|
M. Kilgallon
|
C. Brown
|
L. Williamson
|
J. Steele
|
B. Koita
|
C. Evans
|
Away Lineups Edit lineup |
C. Ikeme
|
S. Golbourne
|
R. Stearman
|
C. Coady
|
K. Hause
|
D. Iorfa
|
J. Henry
|
D. Edwards
|
K. McDonald
|
N. Dicko
|
B. Afobe
|
O. Ojo
|
A. Le Fondre
|
M. Doherty
|
A. McCarey
|
R. van La Parra
|
J. Price
|
E. Ebanks-Landell
|
O. Ojo
|
A. Le Fondre
|
M. Doherty
|
Game Report
Login to post a review
Head 2 Head Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
22 Apr 2017 | Championship | Wolverhampton Wanderers | 0 - 0 | Blackburn Rovers | view › |
29 Oct 2016 | Championship | Blackburn Rovers | 1 - 1 | Wolverhampton Wanderers | view › |
08 Aug 2015 | Championship | Blackburn Rovers | 1 - 2 | Wolverhampton Wanderers | view › |
11 Jan 2013 | Championship | Wolverhampton Wanderers | 1 - 1 | Blackburn Rovers | view › |
06 Oct 2012 | Championship | Blackburn Rovers | 0 - 1 | Wolverhampton Wanderers | view › |
10 Mar 2012 | Premier League | Wolverhampton Wanderers | 0 - 2 | Blackburn Rovers | view › |
13 Aug 2011 | Premier League | Blackburn Rovers | 1 - 2 | Wolverhampton Wanderers | view › |
22 May 2011 | Premier League | Wolverhampton Wanderers | 2 - 3 | Blackburn Rovers | view › |
04 Dec 2010 | Premier League | Blackburn Rovers | 3 - 0 | Wolverhampton Wanderers | view › |
24 Apr 2010 | Premier League | Wolverhampton Wanderers | 1 - 1 | Blackburn Rovers | view › |
12 Sep 2009 | Premier League | Blackburn Rovers | 3 - 1 | Wolverhampton Wanderers | view › |
Blackburn Rovers Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
24 Apr 2021 | Championship | Blackburn Rovers | 5 - 2 | Huddersfield Town FC | view › |
05 Apr 2021 | Championship | Blackburn Rovers | 0 - 2 | Bournemouth AFC | view › |
12 Mar 2021 | Championship | Blackburn Rovers | 0 - 1 | Brentford | view › |
12 Feb 2021 | Championship | Blackburn Rovers | 1 - 2 | Preston North End | view › |
30 Jan 2021 | Championship | Blackburn Rovers | 1 - 0 | Luton Town | view › |
05 Dec 2020 | Championship | Brentford | 2 - 2 | Blackburn Rovers | view › |
21 Nov 2020 | Championship | Luton Town | 1 - 1 | Blackburn Rovers | view › |
12 Sep 2020 | Championship | Bournemouth AFC | 3 - 2 | Blackburn Rovers | view › |
22 Jul 2020 | Championship | Luton Town | 3 - 2 | Blackburn Rovers | view › |
22 Feb 2020 | Championship | Brentford | 2 - 2 | Blackburn Rovers | view › |
Wolverhampton Wanderers Matches
Date | League | Home team | Result | Away team | |
---|---|---|---|---|---|
05 Apr 2021 | Premier League | Wolverhampton Wanderers | 2 - 3 | West Ham United FC | view › |
24 Jun 2020 | Premier League | Wolverhampton Wanderers | 1 - 0 | Bournemouth AFC | view › |
28 Nov 2019 | UEFA Europa League | Sporting Braga | 3 - 3 | Wolverhampton Wanderers | view › |
23 Nov 2019 | Premier League | Bournemouth AFC | 1 - 2 | Wolverhampton Wanderers | view › |
07 Nov 2019 | UEFA Europa League | Wolverhampton Wanderers | 1 - 0 | Slovan Bratislava | view › |
24 Oct 2019 | UEFA Europa League | Slovan Bratislava | 1 - 2 | Wolverhampton Wanderers | view › |
26 Feb 2019 | Premier League | Huddersfield Town FC | 1 - 0 | Wolverhampton Wanderers | view › |
09 Dec 2018 | Premier League | Newcastle United FC | 1 - 2 | Wolverhampton Wanderers | view › |
25 Nov 2018 | Premier League | Wolverhampton Wanderers | 0 - 2 | Huddersfield Town FC | view › |
21 Apr 2018 | Championship | Bolton Wanderers | 0 - 4 | Wolverhampton Wanderers | view › |