League: MLS Reserve - 2018 (U.S. Soccer Federation)
Home Lineups Edit lineup |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Away Lineups Edit lineup |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Game Report
Login to post a review
Head 2 Head Matches
Penn FC Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 14 Oct 2018 | MLS Reserve | Penn FC | 0 - 0 | Toronto FC II | view › |
| 10 Oct 2018 | MLS Reserve | Penn FC | 1 - 3 | New York RB II | view › |
| 04 Oct 2018 | MLS Reserve | Penn FC | 2 - 2 | Charlotte Indendence | view › |
| 27 Sep 2018 | MLS Reserve | Penn FC | 0 - 2 | Pittsburgh Riverhounds | view › |
| 23 Sep 2018 | MLS Reserve | Penn FC | 1 - 2 | Cincinnati FC | view › |
| 20 Sep 2018 | MLS Reserve | Penn FC | 0 - 3 | Louisville City | view › |
| 17 Sep 2018 | MLS Reserve | Penn FC | 0 - 1 | Carolina RailHawks | view › |
| 13 Sep 2018 | MLS Reserve | Penn FC | 1 - 0 | Indy Eleven | view › |
| 09 Sep 2018 | MLS Reserve | Penn FC | 1 - 2 | Atlanta FC II | view › |
| 02 Sep 2018 | MLS Reserve | Bethlehem Steel FC | 1 - 3 | Penn FC | view › |
Pittsburgh Riverhounds Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 07 Jun 2021 | MLS Reserve | Pittsburgh Riverhounds | 0 - 1 | Austin Bold FC | view › |
| 23 Jul 2020 | MLS Reserve | Pittsburgh Riverhounds | 0 - 1 | Indy Eleven | view › |
| 27 Oct 2019 | MLS Reserve | Pittsburgh Riverhounds | 7 - 0 | Birmingham Legion FC | view › |
| 20 Oct 2019 | MLS Reserve | Birmingham Legion FC | 0 - 1 | Pittsburgh Riverhounds | view › |
| 13 Oct 2019 | MLS Reserve | St. Louis FC | 0 - 1 | Pittsburgh Riverhounds | view › |
| 02 Oct 2019 | MLS Reserve | Loudoun United FC | 1 - 2 | Pittsburgh Riverhounds | view › |
| 31 Aug 2019 | MLS Reserve | Ottawa Fury | 0 - 4 | Pittsburgh Riverhounds | view › |
| 24 Aug 2019 | MLS Reserve | Pittsburgh Riverhounds | 1 - 0 | Loudoun United FC | view › |
| 18 Aug 2019 | MLS Reserve | Carolina RailHawks | 5 - 0 | Pittsburgh Riverhounds | view › |
| 27 Jul 2019 | MLS Reserve | Hartford Athletic | 2 - 4 | Pittsburgh Riverhounds | view › |




