League: Copa do Brasil - 2020 (Confederação Brasileira de Futebol)
Away Lineups Edit lineup |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Game Report
Login to post a review
Head 2 Head Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 03 Nov 2020 | Copa do Brasil | Cuiabá | 0 - 0 | Botafogo FR | view › |
| 28 Oct 2020 | Copa do Brasil | Botafogo FR | 0 - 1 | Cuiabá | view › |
| 28 Feb 2019 | Copa do Brasil | Botafogo FR | 3 - 0 | Cuiabá | view › |
Botafogo FR Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 21 Jul 2021 | Serie B | Botafogo FR | 0 - 2 | Goiás | view › |
| 07 Jul 2021 | Serie B | CRB | 2 - 1 | Botafogo FR | view › |
| 04 Apr 2021 | Carioca 1 | Botafogo FR | 1 - 1 | Portuguesa RJ | view › |
| 14 Mar 2021 | Carioca 1 | Bangu | 0 - 0 | Botafogo FR | view › |
| 08 Mar 2021 | Carioca 1 | Botafogo FR | 3 - 0 | Resende | view › |
| 26 Feb 2021 | Serie A | Ceará | 2 - 1 | Botafogo FR | view › |
| 23 Feb 2021 | Serie A | Botafogo FR | 1 - 0 | São Paulo | view › |
| 13 Feb 2021 | Serie A | Goiás | 2 - 0 | Botafogo FR | view › |
| 06 Feb 2021 | Serie A | Botafogo FR | 0 - 1 | Sport Recife | view › |
| 02 Feb 2021 | Serie A | Palmeiras SE | 1 - 1 | Botafogo FR | view › |
Cuiabá Matches
| Date | League | Home team | Result | Away team | |
|---|---|---|---|---|---|
| 21 Oct 2021 | Copa Verde | Cuiabá | 0 - 0 | Brasiliense | view › |
| 02 Oct 2021 | Serie A | Cuiabá | 0 - 2 | América Mineiro | view › |
| 11 Sep 2021 | Serie A | Juventude | 1 - 2 | Cuiabá | view › |
| 22 Aug 2021 | Serie A | Palmeiras SE | 0 - 2 | Cuiabá | view › |
| 08 Aug 2021 | Serie A | Cuiabá | 1 - 1 | Bahia | view › |
| 27 Jul 2021 | Serie A | Cuiabá | 1 - 2 | Corinthians Paulista SC | view › |
| 18 Jul 2021 | Serie A | Chapecoense | 2 - 3 | Cuiabá | view › |
| 04 Jul 2021 | Serie A | Cuiabá | 0 - 1 | Atlético Mineiro | view › |
| 28 Jun 2021 | Serie A | Sport Recife | 0 - 0 | Cuiabá | view › |
| 08 Feb 2021 | Copa Verde | Vila Nova | 3 - 0 | Cuiabá | view › |




