Login Now or Sign Up

Player details

Name:Darío Alejandro Delgado Mora
Birthday:14 Dec 1985 / 39 years old
Nationality:Costa Rica
Last contract:No data available
Height / Weight: 183 cm. / 78 kg.
Position:
Foots:Right

Career

SinceClubContracts
Jan 2015
Cartaginés ( Costa Rica )

No professional contracts entered

Feb 2014
Carmelita ( Costa Rica )

No professional contracts entered

Jan 2013
Puntarenas ( Costa Rica )

No professional contracts entered

Aug 2012
Carmelita ( Costa Rica )

No professional contracts entered

Jan 2011
Puntarenas ( Costa Rica )

No professional contracts entered

Apr 2010
Chivas USA ( United States )

No professional contracts entered

Aug 2009
Puntarenas ( Costa Rica )

No professional contracts entered

Match summary

Season / Team / Comp T B
2020/2021 / Guadalupe FC / Primera División 29 27 2 3 5 2 8 0 1
2019/2020 / Guadalupe FC / Primera División 35 33 2 1 0 1 7 0 0
2017/2018 / UCR / Primera División 30 28 2 1 5 1 8 0 0
2016/2017 / UCR / Primera División 39 39 0 1 0 2 7 0 0
2015/2016 / Cartaginés / Primera División 16 16 0 0 1 0 6 0 0
2015/2016 / UCR / Primera División 21 20 1 1 0 2 6 0 0
2014/2015 / Carmelita / Primera División 21 20 1 1 0 2 1 0 1
2014/2015 / Cartaginés / Primera División 18 18 0 1 3 0 4 0 0
2013/2014 / Puntarenas / Primera División 21 21 0 0 0 0 4 0 0
2013/2014 / Carmelita / Primera División 17 17 0 0 0 1 4 0 0
2012/2013 / Carmelita / Primera División 16 16 0 0 1 1 3 0 1
2012/2013 / Puntarenas / Primera División 21 21 0 1 0 1 2 0 0
2011/2012 / Puntarenas / Primera División 15 15 0 0 0 1 6 1 0
2011 / Costa Rica / Friendlies 1 1 0 0 0 0 1 0 0
2011 / Costa Rica / Copa Centroamericana 6 6 0 0 0 0 2 0 2
2010/2011 / Puntarenas / Primera División 6 6 0 0 0 0 3 0 0
2010 / Costa Rica / Friendlies 1 1 0 0 0 0 0 0 0
2010 / Chivas USA / MLS 22 21 1 1 1 0 2 0 0
2010 / Chivas USA / US Open Cup 13 4 9 0 0 0 0 0 0
2010 / Chivas USA / Super Liga 3 2 1 0 0 0 1 0 0
2010 South Africa / Costa Rica / WC Qualification CONCACAF 2 2 0 0 0 0 0 0 0
2009/2010 / Puntarenas / Primera División 32 32 0 1 0 5 9 0 0
2009 / Costa Rica / Friendlies 1 1 0 0 0 0 0 0 0
2009 / Costa Rica / CONCACAF Gold Cup 7 7 0 0 0 0 3 0 0

Player Media