Download CV
Nedjeljko Vlahović - Player, Midfielder
Date of birth: 15 Jan 1984
Nationality: Montenegro
Player details
| Name: | Nedjeljko Vlahović |
|---|---|
| Birthday: | 15 Jan 1984 / 41 years old |
| Nationality: | Montenegro |
| Last contract: | No data available |
| Height / Weight: | 184 cm. / 78 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2019/2020 / Kom / First League | 8 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 / Grbalj / First League | 9 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 / Kom / Play-offs 1/2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 / Grbalj / First League | 15 | 13 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 2017/2018 / Mladost / First League | 9 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2017/2018 / Mladost / UEFA Europa League | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 / Mladost / Cup | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2017/2018 / Grbalj / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Radnik Surdulica FK / Super Liga | 14 | 10 | 4 | 3 | 0 | 0 | 4 | 0 | 0 |
| 2016/2017 / Rudar / First League | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 2016/2017 / Radnik Surdulica FK / Cup | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Rudar / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 / Rudar / Cup | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Rudar / First League | 16 | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2015/2016 / Rudar / UEFA Champions League | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014/2015 / Rudar / First League | 19 | 19 | 0 | 4 | 0 | 5 | 1 | 0 | 0 |
| 2013/2014 / Rudar / First League | 24 | 24 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| 2013/2014 / Rudar / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 / Rudar / First League | 28 | 28 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 2012/2013 / Rudar / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/2012 / Rudar / First League | 27 | 27 | 0 | 6 | 0 | 2 | 5 | 0 | 0 |
| 2011/2012 / Rudar / Cup | 16 | 16 | 0 | 8 | 0 | 0 | 4 | 0 | 0 |
| 2011/2012 / Rudar / UEFA Europa League | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Rudar / UEFA Champions League | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 2010/2011 / Rudar / First League | 14 | 8 | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2010/2011 / Rudar / Cup | 12 | 12 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 2009/2010 / Rudar / First League | 21 | 15 | 6 | 3 | 0 | 5 | 3 | 0 | 0 |




