Download CV
Manuel José Azevedo Vieira - Player, Midfielder
Date of birth: 11 Nov 1980
Nationality: Portugal
Player details
| Name: | Manuel José Azevedo Vieira |
|---|---|
| Birthday: | 11 Nov 1980 / 44 years old |
| Nationality: | Portugal |
| Last contract: | No data available |
| Height / Weight: | 176 cm. / 77 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| Nov 2008 | Paços de Ferreira ( Portugal ) |
No professional contracts entered |
| Aug 2008 | Cluj CFR ( Romania ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017/2018 / Gondomar / Campeonato Nacional de Seniores ( SNS ) | 9 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
| 2016/2017 / Leixões / Liga de Honra | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 / Leixões / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 / Gondomar / Campeonato Nacional de Seniores ( SNS ) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 / Paços de Ferreira / Primeira Liga | 8 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2015/2016 / Paços de Ferreira / League Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 / Paços de Ferreira / Primeira Liga | 9 | 9 | 0 | 7 | 1 | 0 | 2 | 0 | 0 |
| 2014/2015 / Paços de Ferreira / League Cup | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Paços de Ferreira / Primeira Liga | 20 | 11 | 9 | 5 | 5 | 1 | 3 | 0 | 0 |
| 2013/2014 / Paços de Ferreira / UEFA Europa League | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 / Paços de Ferreira / UEFA Champions League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Paços de Ferreira / Taça de Portugal | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 / Paços de Ferreira / League Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Paços de Ferreira / Primeira Liga | 24 | 17 | 7 | 13 | 0 | 4 | 2 | 0 | 0 |
| 2012/2013 / Paços de Ferreira / Taça de Portugal | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 / Paços de Ferreira / League Cup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011/2012 / Paços de Ferreira / Taça de Portugal | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011/2012 / Paços de Ferreira / Primeira Liga | 20 | 20 | 0 | 4 | 0 | 3 | 2 | 0 | 1 |
| 2011/2012 / Paços de Ferreira / League Cup | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2010/2011 / Paços de Ferreira / Taça de Portugal | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Paços de Ferreira / Primeira Liga | 28 | 28 | 0 | 17 | 2 | 1 | 2 | 0 | 0 |
| 2010/2011 / Paços de Ferreira / League Cup | 9 | 9 | 0 | 5 | 0 | 1 | 2 | 0 | 0 |
| 2009/2010 / Paços de Ferreira / Taça de Portugal | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Paços de Ferreira / UEFA Europa League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009/2010 / Paços de Ferreira / Primeira Liga | 15 | 13 | 2 | 9 | 0 | 0 | 1 | 0 | 1 |
| 2009/2010 / Paços de Ferreira / League Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008/2009 / Cluj CFR / Liga I | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |




