Download CV
Aaron Schoenfeld - Player, Attacker
Date of birth: 17 Apr 1990
Nationality: United States
Player details
| Name: | Aaron Schoenfeld |
|---|---|
| Birthday: | 17 Apr 1990 / 35 years old |
| Nationality: | United States |
| Last contract: | No data available |
| Height / Weight: | 193 cm. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 / Minnesota Stars / MLS | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2020 / Minnesota Stars / Portland Timbers Preseason Tournamen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019/2020 / Maccabi Tel Aviv / Ligat ha'Al | 4 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 |
| 2019/2020 / Maccabi Tel Aviv / UEFA Champions League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019/2020 / Maccabi Tel Aviv / Super Cup | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2018/2019 / Maccabi Tel Aviv / UEFA Europa League | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2018/2019 / Maccabi Tel Aviv / Ligat ha'Al | 8 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2018/2019 / Maccabi Tel Aviv / State Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 / Maccabi Tel Aviv / Toto Cup Ligat Al | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018/2019 / Maccabi Tel Aviv / Super Cup for European Qualifiers | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2017/2018 / Maccabi Tel Aviv / UEFA Europa League | 11 | 8 | 3 | 3 | 0 | 2 | 3 | 0 | 0 |
| 2017/2018 / Maccabi Tel Aviv / Ligat ha'Al | 19 | 7 | 12 | 2 | 8 | 0 | 2 | 1 | 0 |
| 2017/2018 / Maccabi Tel Aviv / Toto Cup Ligat Al | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2017/2018 / Maccabi Tel Aviv / State Cup | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2016/2017 / Hapoel Tel Aviv / Ligat ha'Al | 9 | 9 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2016/2017 / Maccabi Tel Aviv / Ligat ha'Al | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2016/2017 / Maccabi Tel Aviv / State Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016/2017 / Hapoel Tel Aviv / Toto Cup Ligat Al | 6 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| 2015/2016 / Hapoel Tel Aviv / Ligat ha'Al | 11 | 9 | 2 | 6 | 0 | 7 | 1 | 0 | 0 |
| 2015 / Columbus Crew / MLS | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2015 / Columbus Crew / US Open Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2014 / Dayton Dutch Lions / US Open Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 / Columbus Crew / MLS | 7 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2014 / Dayton Dutch Lions / MLS Reserve | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2013 / Columbus Crew / MLS | 6 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2013 / Columbus Crew II / MLS Reserve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 / Columbus Crew / MLS | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |




