Download CV
Paul Constantin Codrea - Player, Midfielder
Date of birth: 04 Apr 1981
Nationality: Romania
Player details
| Name: | Paul Constantin Codrea |
|---|---|
| Birthday: | 04 Apr 1981 / 44 years old |
| Nationality: | Romania |
| Last contract: | No data available |
| Height / Weight: | 174 cm. / 69 kg. |
| Position: | |
| Foots: | Right |
Career
| Since | Club | Contracts |
|---|---|---|
| May 2011 | Siena AC ( Italy ) |
No professional contracts entered |
| Dec 2010 | Bari AS ( Italy ) |
No professional contracts entered |
| Aug 2007 | Siena AC ( Italy ) |
No professional contracts entered |
Match summary
| Season / Team / Comp | T | B | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 / Rapid Bucureşti FC / Liga I | 4 | 4 | 0 | 2 | 4 | 0 | 2 | 0 | 0 |
| 2011/2012 / Siena AC / Coppa Italia | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2011/2012 / Siena AC / Serie A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/2011 / Siena AC / Serie B | 6 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2010/2011 / Siena AC / Coppa Italia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 / Bari AS / Serie A | 6 | 4 | 2 | 1 | 8 | 0 | 2 | 0 | 0 |
| 2010 / Romania / Friendlies | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010 South Africa / Romania / WC Qualification Europe | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2009/2010 / Siena AC / Serie A | 24 | 22 | 2 | 9 | 0 | 0 | 9 | 1 | 0 |
| 2009/2010 / Siena AC / Coppa Italia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 / Romania / Friendlies | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2008/2009 / Siena AC / Serie A | 27 | 26 | 1 | 11 | 0 | 0 | 8 | 0 | 0 |
| 2008 Austria/Switzerland / Romania / European Championship | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 Austria/Switzerland / Romania / EC Qualification | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 2007/2008 / Siena AC / Serie A | 7 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 2006/2007 / Siena AC / Serie A | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2005/2006 / Palermo USC / Serie A | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2002 Korea Rep/Japan / Romania / WC Qualification Europe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




