Ben Ben Yair - Player, Right - winger
Date of birth: 23 Dec 1992
Nationality: Poland
Phone: +972507777553
Mobile: +972507777553
Email: benyair92@walla.com
Player looking for club
Min. net salary: | login to view |
---|---|
Transfer fee: | login to view |
Preferred territory: | Preferred territory |
Trial conditions: | no |
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Ben Ben Yair |
---|---|
Birthday: | 23 Dec 1992 / 32 years old |
Nationality: | Poland |
Languages: | English |
Last contract expired: | 15 Jun, 2016 |
Height / Weight: | 170 cm. / 70 kg. |
Position: |
|
Foots: | Left |
Career
Since | Club | Contracts |
---|---|---|
Sep 2016 | Ashdod ( Israel ) |
No professional contracts entered |
Sep 2015 | Ironi Ramat HaSharon ( Israel ) |
No professional contracts entered |
Feb 2015 | Hapoel Petah Tikva ( Israel ) |
No professional contracts entered |
Aug 2014 | Maccabi Petah Tikva ( Israel ) |
No professional contracts entered |
Sep 2013 | Ironi Ramat HaSharon ( Israel ) |
No professional contracts entered |
Mar 2013 | Hapoel Ramat Gan ( Israel ) |
No professional contracts entered |
Aug 2012 | Maccabi Tel Aviv ( Israel ) |
26 Dec 2024 - 15 Jun 2016 |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2020/2021 / Hapoel Petah Tikva / Liga Leumit | 17 | 3 | 14 | 3 | 1 | 1 | 4 | 0 | 0 |
2019/2020 / Hapoel Bnei Lod / Liga Leumit | 31 | 23 | 8 | 15 | 3 | 4 | 6 | 0 | 0 |
2019/2020 / Hapoel Bnei Lod / State Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/2019 / Hapoel Bnei Lod / Liga Leumit | 31 | 22 | 9 | 19 | 0 | 4 | 4 | 0 | 1 |
2018/2019 / Hapoel Bnei Lod / State Cup | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/2018 / Ironi Ramat HaSharon / Liga Leumit | 32 | 24 | 8 | 12 | 2 | 3 | 8 | 0 | 0 |
2016/2017 / Ashdod / Ligat ha'Al | 8 | 1 | 7 | 1 | 13 | 0 | 1 | 0 | 0 |
2016/2017 / Ashdod / Toto Cup Ligat Al | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2016/2017 / Ashdod / State Cup | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 / Ironi Ramat HaSharon / Liga Leumit | 31 | 23 | 8 | 12 | 1 | 8 | 7 | 1 | 0 |
2015/2016 / Ironi Ramat HaSharon / State Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 / Maccabi Petah Tikva / Toto Cup Ligat Al | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
2014/2015 / Maccabi Petah Tikva / Ligat ha'Al | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
2014/2015 / Hapoel Petah Tikva / Ligat ha'Al | 8 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 |
2014/2015 / Maccabi Petah Tikva / State Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 / Ironi Ramat HaSharon / Ligat ha'Al | 25 | 22 | 3 | 11 | 0 | 1 | 6 | 0 | 1 |
2013/2014 / Ironi Ramat HaSharon / State Cup | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2012/2013 / Maccabi Tel Aviv / Ligat ha'Al | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2012/2013 / Hapoel Ramat Gan / Ligat ha'Al | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/2013 / Maccabi Tel Aviv / Toto Cup Ligat Al | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 / Israel U19 / UEFA U19 Championship | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
View all ›Latest Feeds
My name is Ben Ben Yair and I'm a professional football player in Israel. i played for Israeli national team since I was 16 yld until i was 19 yld. I have a European passport. Last year I scored 9 goals and had 12 assists when I was playing in Israeli second division. Now, I'm free player and looking forward to find a new team