Login Now or Sign Up

Player details

Name:Román Rubilio Castillo Alvarez
Birthday:26 Nov 1991 / 33 years old
Nationality:Honduras
Last contract:No data available
Height / Weight: 183 cm. / 79 kg.
Position:
  • Striker (preferred)
  • Centre Forward (target man)
Foots:Right
Player profile:

Very fast and strong striker. For his height he scored many head goals.

Other information:

http://it.soccerway.com/players/roman-rubilio--castillo-alvarez/253535/

Career

SinceClubContracts
Jul 2016
Motagua ( Honduras )

No professional contracts entered

Sep 2015
Correcaminos UAT ( Mexico )

No professional contracts entered

Jan 2014
Motagua ( Honduras )

No professional contracts entered

Jan 2013
Vida ( Honduras )

No professional contracts entered

Jul 2012
Deportes Savio ( Honduras )

No professional contracts entered

Match summary

Season / Team / Comp T B
2020/2021 / Motagua / Liga Nacional 15 14 1 8 0 7 3 1 0
2020 / Motagua / CONCACAF League 3 2 1 0 0 0 0 0 0
2020 / Motagua / CONCACAF Champions League 2 1 1 1 0 0 0 0 0
2020 / Honduras / Friendlies 1 1 0 1 0 0 0 0 0
2019 / Deportivo Saprissa / CONCACAF Champions League 2 2 0 2 0 0 0 0 0
2019/2020 / Tondela / Primeira Liga 1 0 1 0 3 0 0 0 0
2019/2020 / Honduras / CONCACAF Nations League 1 1 0 1 0 0 0 0 0
2019 / Honduras / Friendlies 1 0 1 0 2 0 0 0 0
2019/2020 / Motagua / Liga Nacional 7 5 2 2 0 5 1 0 0
2019 / Honduras / CONCACAF Gold Cup 3 1 2 1 0 2 0 0 0
2019/2020 / Tondela / League Cup 1 1 0 1 0 0 0 0 0
2018 Russia / Honduras / WC Qualification CONCACAF 3 2 1 1 4 0 0 0 0
2018 / Motagua / CONCACAF League 6 4 2 0 0 5 0 0 0
2018/2019 / Deportivo Saprissa / Primera División 17 7 10 7 1 6 3 0 0
2018/2019 / Motagua / Liga Nacional 16 13 3 7 2 7 3 1 0
2018 / Honduras / Friendlies 2 2 0 1 0 0 1 0 0
2018 / Motagua / CONCACAF Champions League 2 2 0 0 0 0 0 0 0
2017/2018 / Motagua / Liga Nacional 41 40 1 9 1 20 8 1 0
2017 Panama / Honduras / Copa Centroamericana 2 2 0 0 3 0 0 0 0
2017 / Honduras / Friendlies 3 3 0 1 0 0 0 0 0
2017 / Honduras / Non-FIFA Friendlies 1 1 0 1 0 0 1 0 0
2016/2017 / Motagua / Liga Nacional 32 31 1 3 1 6 3 0 3
2015 / Honduras / Friendlies 8 4 4 4 2 2 1 0 0
2015/2016 / Correcaminos UAT / Liga de Ascenso 19 12 7 3 2 7 7 0 0
2015 / Honduras / Concacaf Gold Cup Play-offs 1 0 1 0 1 0 0 0 0
2015/2016 / Motagua / Liga Nacional 3 1 2 0 1 1 0 0 0
2015 / Honduras / CONCACAF Gold Cup 1 0 1 0 2 0 0 0 0
2015/2016 / Correcaminos UAT / Copa MX 1 1 0 1 0 0 0 0 0
2014/2015 / Motagua / Liga Nacional 43 36 7 8 1 26 8 0 0
2013/2014 / Motagua / Liga Nacional 19 15 4 10 0 4 3 0 0
2013/2014 / Vida / Liga Nacional 17 17 0 4 0 10 4 0 0
2012/2013 / Vida / Liga Nacional 17 12 5 7 0 2 2 0 0
2012/2013 / Deportes Savio / Liga Nacional 18 17 1 1 0 5 3 0 0
2011 / Honduras U20 / CONCACAF U20 5 3 2 3 0 0 3 0 0

Player Media