Tymur Pohranichnyi - Player, Right - winger
Date of birth: 16 Feb 1995
Nationality: Ukraine
Phone: skype: timurson13
Mobile: +380504881408
Skype: timapogran@gmail.com
Player looking for club
Min. net salary: | login to view |
---|---|
Transfer fee: | login to view |
Preferred territory: | Preferred territory |
Trial conditions: | Ticket & transfer to place of trial at the expense of myself. Accommodation & food at the expense of Club. |
Player represents himself
Mandate: | Request mandate |
---|
Player details
Name: | Tymur Pohranichnyi |
---|---|
Birthday: | 16 Feb 1995 / 29 years old |
Nationality: | Ukraine |
Languages: | Ukrainian. English |
Last contract expired: | 01 Jun, 2014 |
Height / Weight: | 182 cm. / 72 kg. |
Position: |
|
Foots: | Both |
Achievements: | “ Champion of Children Youth Football League of Ukraine (U-16) - 2010/11 |
Other information: | “ http://www.fcdynamo.kiev.ua/ru/team/junior/players/pogranichnyy/ |
Career
Since | Club | Contracts |
---|---|---|
Jan 2013 | Dynamo Kyiv ( Ukraine ) |
01 Jan 2011 - 02 Dec 2014 |
Jun 2015 | Oleksandria ( Ukraine ) |
01 Jun 2015 - 31 May 2016 |
Jun 2014 | Vorskla ( Ukraine ) |
01 Jun 2013 - 01 Jun 2014 |
Match summary
Season / Team / Comp | T | B | |||||||
---|---|---|---|---|---|---|---|---|---|
2020/2021 / Avanhard Kramators'k / Persha Liga | 9 | 7 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
2020/2021 / Cherkashchyna-Akademiya FC / Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 / Avanhard Kramators'k / Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 / Cherkashchyna-Akademiya FC / Persha Liga | 24 | 13 | 11 | 12 | 4 | 1 | 2 | 0 | 0 |
2019/2020 / Cherkashchyna-Akademiya FC / Play-offs 2/3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 / Hirnyk / Druha Liga | 20 | 5 | 15 | 6 | 0 | 2 | 1 | 0 | 0 |
2018/2019 / Hirnyk / Cup | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 / Vorskla / Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player Media
Education
- Republican Higher School of Physical CulFootball Period: 2009 - 2011 |
Specialist - Kiev Trade and Economy National UniversiTourism Period: 2012 - 2016 |